TWL rating

No TWL results are available.
Brian Nelson
Brian Nelson | Los Angeles, CA (USA)
Rating
1473
(Peak: 1513)
 
Ranking
(unranked)
 
 
Lifetime record
333-317-4 (0.512)
 
Career earnings: $1,170
Avg. score
383-381
 
 
renew NASPA membership
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (654 of 654)
Percentage of those games that have scores known to cross-tables.com: 54% (351 of 654)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
7/2024 1473 215 71 TWL
6/2024 1473 204 71 TWL
5/2024 1473 205 71 TWL
4/2024 1473 209 70 TWL
3/2024 1473 205 70 TWL
2/2024 1473 207 70 TWL
1/2024 1473 207 70 TWL
12/2023 1473 196 71 TWL
11/2023 1473 198 70 TWL
10/2023 1473 199 69 TWL
9/2023 1473 194 70 TWL
8/2023 1473 186 70 TWL
3/2020 1479 287 75 TWL
2/2020 1479 284 75 TWL
1/2020 1479 286 75 TWL
12/2019 1479 286 74 TWL
11/2019 1479 289 74 TWL
10/2019 1479 285 75 TWL
9/2019 1479 287 75 TWL
8/2019 1479 294 75 TWL
7/2019 1479 286 75 TWL
6/2019 1479 309 74 TWL
5/2019 1479 313 74 TWL
4/2019 1479 311 74 TWL
8/2016 1450 363 71 TWL
7/2016 1450 361 71 TWL
6/2016 1450 366 71 TWL
5/2016 1450 357 71 TWL
4/2016 1450 357 72 TWL
3/2016 1450 361 72 TWL
2/2016 1450 371 72 TWL
1/2016 1450 380 71 TWL
12/2015 1450 374 71 TWL
11/2015 1450 381 71 TWL
10/2015 1387 444 67 TWL
9/2015 1387 450 67 TWL
8/2015 1399 446 68 TWL
7/2015 1418 435 69 TWL
6/2015 1418 437 69 TWL
5/2015 1418 450 70 TWL
4/2015 1418 452 70 TWL
3/2015 1450 441 71 TWL
2/2015 1450 430 72 TWL
1/2015 1450 431 72 TWL
12/2014 1402 492 68 TWL
11/2014 1402 486 68 TWL
10/2014 1402 485 68 TWL
9/2014 1403 485 68 TWL
8/2014 1403 475 69 TWL
7/2014 1403 513 68 TWL
6/2014 1403 524 68 TWL
5/2014 1403 509 68 TWL
4/2014 1403 528 68 TWL
3/2014 1450 470 72 TWL
2/2014 1450 470 72 TWL
1/2014 1450 472 72 TWL
12/2013 1426 504 70 TWL
11/2013 1426 505 70 TWL
10/2013 1426 501 71 TWL
9/2013 1392 570 66 TWL
8/2013 1392 582 66 TWL
7/2013 1394 558 67 TWL
6/2013 1363 612 63 TWL
5/2013 1363 617 63 TWL
4/2013 1363 621 63 TWL
3/2013 1347 641 62 TWL
2/2013 1347 631 62 TWL
1/2013 1347 629 62 TWL
8/2007 1430 622 72 TWL
7/2007 1430 616 72 TWL
6/2007 1430 624 72 TWL
1/2007 1430 624 77 TWL
12/2006 1430 624 77 TWL
11/2006 1430 622 77 TWL
10/2006 1430 634 77 TWL
9/2006 1430 639 77 TWL
8/2006 1430 644 77 TWL
7/2006 1430 641 77 TWL
6/2006 1430 649 77 TWL
5/2006 1430 646 77 TWL
4/2006 1430 648 77 TWL
3/2006 1430 652 77 TWL
2/2006 1430 666 77 TWL
1/2006 1432 656 77 TWL
12/2005 1432 660 77 TWL
11/2005 1437 655 77 TWL
10/2005 1437 657 78 TWL
9/2005 1437 663 78 TWL
8/2005 1463 630 79 TWL
7/2005 1463 627 79 TWL
6/2005 1454 630 79 TWL
5/2005 1454 623 79 TWL
4/2005 1485 552 81 TWL
3/2005 1490 545 82 TWL
2/2005 1490 541 82 TWL
1/2005 1458 614 79 TWL
12/2004 1458 618 79 TWL
11/2004 1458 618 78 TWL
10/2004 1458 606 79 TWL
9/2004 1458 610 79 TWL
8/2004 1453 588 79 TWL
7/2004 1453 601 79 TWL
6/2004 1453 600 79 TWL
5/2004 1408 693 75 TWL
4/2004 1408 697 75 TWL
3/2004 1408 688 75 TWL
2/2004 1408 694 76 TWL
1/2004 1388 737 74 TWL
12/2003 1388 739 74 TWL
11/2003 1388 749 74 TWL
10/2003 1388 741 74 TWL
9/2003 1388 720 74 TWL
8/2003 1388 754 73 TWL
7/2003 1402 706 75 TWL
6/2003 1402 713 75 TWL
5/2003 1404 707 75 TWL
4/2003 1404 717 75 TWL
3/2003 1404 716 75 TWL
2/2003 1404 710 74 TWL
1/2003 1429 657 76 TWL
12/2002 1429 663 75 TWL
11/2002 1429 663 75 TWL
10/2002 1429 655 75 TWL
9/2002 1464 605 77 TWL
8/2002 1513 489 81 TWL
7/2002 1403 697 73 TWL
6/2002 1403 695 73 TWL
5/2002 1403 685 73 TWL
4/2002 1403 688 72 TWL
3/2002 1403 688 72 TWL
2/2002 1373 727 69 TWL
1/2002 1373 726 70 TWL
12/2001 1373 725 70 TWL
11/2001 1397 681 72 TWL
10/2001 1397 692 71 TWL
9/2001 1397 675 71 TWL
8/2001 1397 697 71 TWL
7/2001 1233 997 58 TWL
6/2001 1233 1018 58 TWL
5/2001 1233 1017 58 TWL
4/2001 1200 1098 54 TWL
3/2001 1200 1107 54 TWL
2/2001 1200 1101 55 TWL
1/2001 1216 1039 56 TWL
12/2000 1160 1147 51 TWL
11/2000 1160 1163 50 TWL
10/2000 1160 1164 50 TWL
9/2000 1160 1149 51 TWL
8/2000 1181 1065 53 TWL
7/2000 1181 1085 53 TWL
6/2000 1181 1070 53 TWL
5/2000 1181 1078 52 TWL
4/2000 1181 1071 51 TWL
3/2000 1181 1078 51 TWL
1/2000 1220 1009 55 TWL
12/1999 1193 1057 53 TWL
11/1999 1193 1071 53 TWL
10/1999 1193 1058 54 TWL
9/1999 1193 1055 53 TWL
8/1999 1193 1074 53 TWL
7/1999 1193 1066 53 TWL
6/1999 1193 1066 53 TWL
5/1999 1193 1076 55 TWL
4/1999 1193 1173 48 TWL
3/1999 1193 1152 48 TWL
2/1999 1174 1164 46 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-24 02:44:49 Server IP: 162.144.19.21