TWL rating

No TWL results are available.
Kevin Sears
Kevin Sears | Louisville, KY (USA)
Rating
1141
(Peak: 1225)
 
Ranking
(unranked)
 
 
Lifetime record
377-343-5 (0.523)
 
Career earnings: $780
Avg. score
372-363
 
 
renew NASPA membership
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 99% (719 of 725)
Percentage of those games that have scores known to cross-tables.com: 88% (630 of 719)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
7/2020 1141 565 39 TWL
6/2020 1141 596 40 TWL
5/2020 1141 596 40 TWL
4/2020 1141 640 43 TWL
3/2020 1141 646 44 TWL
2/2020 1141 635 44 TWL
1/2020 1141 640 44 TWL
12/2019 1141 633 44 TWL
11/2019 1141 638 44 TWL
10/2019 1141 639 44 TWL
9/2019 1141 636 45 TWL
8/2019 1141 666 44 TWL
7/2019 1154 633 46 TWL
6/2019 1111 705 41 TWL
5/2019 1111 705 41 TWL
4/2019 1111 694 42 TWL
3/2019 1111 694 41 TWL
2/2019 1111 703 41 TWL
1/2019 1111 712 40 TWL
12/2018 1111 712 41 TWL
11/2018 1111 707 41 TWL
10/2018 1111 713 40 TWL
9/2018 1111 704 41 TWL
7/2018 1151 650 45 TWL
6/2018 1151 629 46 TWL
5/2018 1151 629 46 TWL
4/2018 1151 622 47 TWL
3/2018 1151 640 46 TWL
2/2018 1151 633 46 TWL
1/2018 1151 639 46 TWL
12/2017 1151 633 46 TWL
11/2017 1151 630 46 TWL
10/2017 1151 631 46 TWL
9/2017 1151 646 45 TWL
8/2017 1151 659 46 TWL
7/2017 1225 545 54 TWL
6/2017 1225 547 55 TWL
5/2017 1194 602 51 TWL
4/2017 1133 674 44 TWL
3/2017 1063 755 37 TWL
2/2017 1080 740 38 TWL
1/2017 1080 746 38 TWL
12/2016 1101 737 40 TWL
11/2016 1103 741 40 TWL
10/2016 1103 746 40 TWL
9/2016 1103 759 39 TWL
8/2016 1078 801 36 TWL
7/2016 1092 785 38 TWL
6/2016 1100 777 39 TWL
5/2016 1100 769 39 TWL
4/2016 1021 857 32 TWL
3/2016 1021 880 33 TWL
2/2016 1021 900 32 TWL
1/2016 1021 905 32 TWL
12/2015 1021 895 32 TWL
11/2015 1021 897 33 TWL
10/2015 1021 913 33 TWL
9/2015 1021 929 33 TWL
8/2015 1021 944 34 TWL
7/2015 1021 952 33 TWL
8/2011 1106 1172 40 TWL
7/2011 1106 1182 40 TWL
6/2011 1106 1178 40 TWL
5/2011 1106 1182 40 TWL
4/2011 1106 1176 40 TWL
3/2011 1106 1175 41 TWL
2/2011 1106 1203 40 TWL
1/2011 1106 1210 40 TWL
12/2010 1106 1211 40 TWL
11/2010 1106 1224 39 TWL
10/2010 1106 1250 39 TWL
9/2010 1106 1245 39 TWL
8/2010 1106 1223 40 TWL
7/2010 1106 1262 40 TWL
6/2010 1106 1266 40 TWL
5/2010 1106 1272 40 TWL
4/2010 1106 1271 41 TWL
3/2010 1106 1276 40 TWL
2/2010 1106 1276 41 TWL
1/2010 1106 1274 41 TWL
12/2009 1106 1275 40 TWL
11/2009 1106 1279 41 TWL
10/2009 1106 1293 40 TWL
9/2009 1106 1282 40 TWL
8/2009 1149 1191 45 TWL
7/2009 1149 1197 44 TWL
6/2009 1149 1195 44 TWL
5/2009 1149 1199 44 TWL
4/2009 1149 1193 44 TWL
3/2009 1149 1195 45 TWL
2/2009 1149 1194 45 TWL
1/2009 1144 1208 44 TWL
12/2008 1079 1336 38 TWL
11/2008 1079 1351 38 TWL
10/2008 1126 1223 43 TWL
9/2008 1126 1228 44 TWL
8/2008 1126 1259 44 TWL
7/2008 1040 1405 35 TWL
6/2008 1040 1412 35 TWL
5/2008 1073 1335 38 TWL
4/2008 1082 1319 39 TWL
3/2008 1023 1431 34 TWL
2/2008 1023 1440 34 TWL
1/2008 1025 1437 34 TWL
12/2007 1025 1442 34 TWL
11/2007 1076 1330 38 TWL
10/2007 1040 1398 35 TWL
9/2007 1040 1401 35 TWL
8/2007 991 1541 30 TWL
7/2007 991 1533 30 TWL
6/2007 991 1545 31 TWL
5/2007 864 1991 30 TWL
4/2007 889 1919 19 TWL
3/2007 845 2008 28 TWL
2/2007 749 2288 19 TWL
1/2007 749 2278 19 TWL
12/2006 749 2278 19 TWL
11/2006 781 2179 22 TWL
10/2006 781 2213 22 TWL
9/2006 781 2218 21 TWL
8/2006 763 2305 20 TWL
7/2006 763 2322 20 TWL
6/2006 763 2330 19 TWL
5/2006 763 2315 19 TWL
4/2006 763 2323 19 TWL
3/2006 763 2333 20 TWL
2/2006 763 2394 19 TWL
1/2006 763 2375 20 TWL
12/2005 763 2377 20 TWL
11/2005 763 2402 18 TWL
10/2005 763 2405 21 TWL
9/2005 697 2564 15 TWL
8/2005 517 2920 5 TWL
7/2005 517 2920 5 TWL
6/2005 517 2908 5 TWL
5/2005 517 2869 5 TWL
4/2005 517 2879 5 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-26 23:35:53 Server IP: 162.144.19.21