TWL rating

No TWL results are available.
Eugene Murray
Eugene Murray | Indianapolis, IN (USA) (Deceased)
Rating
1218
(Peak: 1653)
 
Ranking
---
 
 
Lifetime record
558-484-4 (0.535)
 
Career earnings: $4,055
Avg. score
389-393
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 99% (1040 of 1046)
Percentage of those games that have scores known to cross-tables.com: 31% (318 of 1040)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
9/2016 1218 611 51 TWL
10/2016 1218 600 51 TWL
12/2016 1218 593 51 TWL
11/2016 1218 599 52 TWL
3/2017 1218 566 52 TWL
1/2017 1218 584 52 TWL
8/2017 1218 573 53 TWL
2/2017 1218 566 53 TWL
4/2017 1218 567 53 TWL
5/2017 1218 567 53 TWL
6/2017 1218 555 54 TWL
7/2017 1218 553 54 TWL
11/2010 1307 822 59 TWL
3/2010 1307 850 60 TWL
4/2010 1307 854 60 TWL
5/2010 1307 853 60 TWL
6/2010 1307 849 60 TWL
8/2010 1307 815 60 TWL
9/2010 1307 823 60 TWL
10/2010 1307 825 60 TWL
7/2010 1307 850 60 TWL
6/2011 1314 775 60 TWL
4/2011 1314 779 60 TWL
7/2011 1314 775 60 TWL
12/2010 1314 788 61 TWL
4/2009 1319 835 61 TWL
8/2011 1314 769 61 TWL
5/2011 1314 774 61 TWL
3/2011 1314 775 61 TWL
2/2011 1314 783 61 TWL
1/2011 1314 787 61 TWL
6/2009 1338 788 63 TWL
5/2009 1338 802 63 TWL
2/2010 1347 761 64 TWL
1/2010 1347 760 64 TWL
12/2009 1347 758 64 TWL
9/2009 1347 762 64 TWL
12/2008 1361 751 65 TWL
1/2009 1361 750 65 TWL
2/2009 1361 756 65 TWL
3/2009 1361 759 65 TWL
11/2008 1361 764 65 TWL
10/2008 1361 752 65 TWL
8/2009 1352 751 65 TWL
7/2009 1352 758 65 TWL
11/2009 1347 757 65 TWL
10/2009 1347 755 65 TWL
4/2001 1360 766 67 TWL
7/2008 1394 685 68 TWL
10/2007 1402 676 68 TWL
11/2007 1402 674 68 TWL
4/2008 1394 682 68 TWL
5/2008 1394 685 68 TWL
6/2008 1394 690 68 TWL
9/2008 1394 698 68 TWL
8/2008 1394 712 68 TWL
5/2001 1360 766 68 TWL
6/2001 1360 771 68 TWL
7/2001 1360 761 68 TWL
8/2001 1360 763 68 TWL
3/2008 1394 675 69 TWL
3/1999 1442 674 69 TWL
9/2007 1402 671 69 TWL
2/1999 1442 648 70 TWL
9/2001 1369 714 70 TWL
4/1999 1442 679 70 TWL
1/2000 1400 670 70 TWL
2/2000 1400 662 70 TWL
3/2000 1400 661 70 TWL
7/2003 1348 819 71 TWL
12/2007 1425 623 71 TWL
5/2004 1353 814 71 TWL
1/2008 1425 621 71 TWL
2/2008 1425 618 71 TWL
8/2003 1348 827 71 TWL
9/2003 1348 796 71 TWL
6/2003 1348 822 71 TWL
5/2003 1348 818 71 TWL
4/2004 1353 821 71 TWL
3/2004 1353 808 71 TWL
9/1999 1438 619 72 TWL
8/1999 1438 637 72 TWL
7/1999 1438 631 72 TWL
6/1999 1438 631 72 TWL
6/2004 1353 811 72 TWL
11/2003 1371 783 73 TWL
11/2001 1419 635 73 TWL
2/2004 1381 759 73 TWL
10/2003 1371 776 73 TWL
10/2000 1432 624 73 TWL
4/2000 1438 591 73 TWL
12/2001 1419 641 73 TWL
10/2001 1420 640 73 TWL
11/2000 1432 625 73 TWL
1/2004 1381 757 73 TWL
5/1999 1438 635 73 TWL
12/2003 1371 777 73 TWL
8/2007 1456 578 74 TWL
12/2000 1443 595 74 TWL
2/2002 1440 605 74 TWL
6/2007 1456 575 74 TWL
7/2007 1456 574 74 TWL
1/2001 1457 570 75 TWL
9/2000 1463 569 75 TWL
3/2002 1440 615 75 TWL
1/2002 1440 607 75 TWL
4/2007 1456 590 75 TWL
8/2000 1468 531 76 TWL
7/2000 1468 546 76 TWL
6/2000 1468 533 76 TWL
3/2001 1457 577 76 TWL
2/2001 1457 581 76 TWL
7/2004 1410 685 76 TWL
5/2000 1468 539 76 TWL
8/2004 1410 680 76 TWL
10/1999 1479 550 76 TWL
11/1999 1479 543 76 TWL
12/1999 1479 532 76 TWL
4/2002 1471 555 77 TWL
5/2007 1456 576 79 TWL
4/2003 1474 581 79 TWL
9/2002 1521 496 81 TWL
10/2004 1503 526 81 TWL
5/2002 1521 476 81 TWL
7/2002 1521 484 81 TWL
3/2003 1497 538 81 TWL
10/2002 1521 489 81 TWL
8/2002 1521 475 82 TWL
6/2002 1521 479 82 TWL
11/2002 1521 487 82 TWL
12/2002 1521 490 82 TWL
1/2003 1521 487 82 TWL
2/2003 1521 494 82 TWL
9/2004 1533 479 83 TWL
3/2007 1541 434 84 TWL
3/2005 1520 489 84 TWL
11/2004 1541 468 84 TWL
1/2005 1565 424 85 TWL
11/2006 1580 377 86 TWL
12/2004 1582 409 86 TWL
2/2005 1566 419 86 TWL
11/2005 1609 358 87 TWL
4/2005 1603 374 87 TWL
12/2006 1604 351 87 TWL
5/2005 1603 380 87 TWL
6/2005 1603 376 87 TWL
7/2005 1603 383 87 TWL
8/2005 1603 382 87 TWL
9/2005 1609 367 87 TWL
12/2005 1605 361 87 TWL
2/2007 1604 347 87 TWL
1/2007 1604 351 87 TWL
8/2006 1622 333 88 TWL
9/2006 1622 317 88 TWL
10/2006 1622 322 88 TWL
1/2006 1629 339 88 TWL
5/2006 1622 333 88 TWL
6/2006 1622 335 88 TWL
10/2005 1609 359 88 TWL
7/2006 1622 330 88 TWL
2/2006 1653 308 89 TWL
4/2006 1653 299 89 TWL
3/2006 1653 302 89 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 12:46:40 Server IP: 162.144.19.21