TWL rating
Jodi Golden
Jodi Golden | Bridgewater, NJ (USA)
Rating
68
(Peak: 500)
 
Ranking
747th
 
 
Lifetime record
9-243-0 (0.036)
 
Career earnings: $45
Avg. score
251-410
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (252 of 252)
Percentage of those games that have scores known to cross-tables.com: 94% (237 of 252)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
11/2024 74 728 0 TWL
10/2024 74 722 0 TWL
8/2024 78 720 0 TWL
5/2024 74 725 0 TWL
4/2024 74 711 0 TWL
3/2024 74 705 0 TWL
2/2024 74 713 0 TWL
1/2024 74 711 0 TWL
12/2023 74 691 0 TWL
11/2023 74 665 0 TWL
10/2023 74 655 0 TWL
9/2023 74 648 0 TWL
8/2023 98 634 0 TWL
7/2023 98 614 0 TWL
6/2023 98 606 0 TWL
5/2023 113 601 0 TWL
4/2023 113 575 0 TWL
3/2023 113 563 0 TWL
2/2023 113 541 0 TWL
1/2023 141 550 0 TWL
11/2022 148 520 0 TWL
10/2022 148 494 0 TWL
9/2022 148 472 0 TWL
8/2022 141 464 0 TWL
7/2022 141 360 0 TWL
6/2022 123 337 0 TWL
5/2022 123 296 0 TWL
4/2022 134 264 0 TWL
3/2022 134 215 0 TWL
2/2022 134 190 0 TWL
1/2022 134 143 0 TWL
12/2020 150 845 0 TWL
11/2020 150 845 0 TWL
10/2020 150 845 0 TWL
9/2020 150 845 0 TWL
8/2020 150 845 0 TWL
7/2020 150 938 0 TWL
6/2020 165 1003 0 TWL
5/2020 165 1003 0 TWL
4/2020 165 1131 0 TWL
3/2020 165 1169 0 TWL
2/2020 165 1146 0 TWL
1/2020 173 1158 0 TWL
12/2019 173 1143 0 TWL
11/2019 173 1151 0 TWL
10/2019 181 1155 0 TWL
9/2019 181 1160 0 TWL
8/2019 181 1208 0 TWL
7/2019 181 1185 0 TWL
6/2019 188 1204 0 TWL
5/2019 188 1210 0 TWL
10/2016 214 1244 0 TWL
9/2016 214 1251 0 TWL
8/2016 214 1268 0 TWL
7/2016 214 1273 0 TWL
6/2016 214 1275 0 TWL
5/2016 214 1262 0 TWL
4/2016 214 1276 0 TWL
3/2016 214 1317 0 TWL
2/2016 214 1336 0 TWL
3/2015 221 1566 0 TWL
2/2015 221 1544 0 TWL
1/2015 221 1553 0 TWL
12/2014 221 1570 0 TWL
11/2014 221 1560 0 TWL
10/2014 221 1563 0 TWL
9/2014 221 1545 0 TWL
8/2014 221 1533 0 TWL
7/2014 221 1626 0 TWL
6/2014 221 1662 0 TWL
5/2014 221 1624 0 TWL
4/2014 221 1699 0 TWL
3/2014 238 1726 0 TWL
2/2014 238 1732 0 TWL
1/2014 238 1734 0 TWL
12/2013 238 1729 0 TWL
11/2013 238 1720 0 TWL
10/2013 238 1727 0 TWL
9/2013 238 1711 0 TWL
8/2013 264 1737 0 TWL
7/2013 264 1694 0 TWL
6/2013 264 1679 0 TWL
5/2013 264 1682 0 TWL
4/2013 264 1694 0 TWL
3/2013 285 1688 0 TWL
2/2013 285 1679 0 TWL
5/2005 500 2882 4 TWL
4/2005 500 2888 5 TWL
3/2005 500 2924 4 TWL
2/2005 500 2892 4 TWL
1/2005 500 2890 4 TWL
12/2004 500 2866 4 TWL
11/2004 500 2813 4 TWL
10/2004 500 2795 3 TWL
9/2004 500 2832 3 TWL
8/2004 500 2805 4 TWL
7/2004 500 2821 3 TWL
6/2004 500 2791 3 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-23 10:11:08 Server IP: 162.144.19.21