TWL rating

No TWL results are available.
Toni Nicholson
Toni Nicholson | Knoxville, TN (USA)
Rating
935
(Peak: 1155)
 
Ranking
(unranked)
 
 
Lifetime record
575-589-9 (0.494)
 
Career earnings: $1,825
Avg. score
363-360
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 98% (1145 of 1173)
Percentage of those games that have scores known to cross-tables.com: 21% (243 of 1145)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
2/1999 1099 1322 38 TWL
3/1999 1101 1367 38 TWL
4/1999 1101 1380 39 TWL
5/1999 1101 1279 46 TWL
6/1999 1101 1262 45 TWL
7/1999 1101 1262 45 TWL
8/1999 1155 1146 50 TWL
9/1999 1155 1124 50 TWL
10/1999 1104 1254 45 TWL
11/1999 1104 1262 45 TWL
12/1999 1070 1299 42 TWL
1/2000 1070 1297 42 TWL
2/2000 1070 1270 42 TWL
3/2000 1070 1297 41 TWL
4/2000 1007 1431 35 TWL
5/2000 987 1480 35 TWL
6/2000 987 1472 35 TWL
7/2000 987 1500 35 TWL
8/2000 987 1490 35 TWL
9/2000 987 1535 34 TWL
10/2000 937 1643 30 TWL
11/2000 937 1632 30 TWL
12/2000 937 1624 30 TWL
1/2001 973 1556 34 TWL
2/2001 973 1598 35 TWL
3/2001 973 1591 35 TWL
4/2001 931 1679 29 TWL
5/2001 931 1692 30 TWL
6/2001 931 1684 30 TWL
7/2001 931 1652 31 TWL
8/2001 931 1667 31 TWL
9/2001 931 1629 31 TWL
10/2001 931 1653 31 TWL
11/2001 931 1667 31 TWL
12/2001 919 1704 30 TWL
1/2002 919 1701 30 TWL
2/2002 927 1670 30 TWL
3/2002 1041 1453 41 TWL
4/2002 955 1668 33 TWL
5/2002 958 1691 34 TWL
6/2002 958 1720 35 TWL
7/2002 997 1629 39 TWL
8/2002 997 1633 39 TWL
9/2002 997 1681 38 TWL
10/2002 997 1653 38 TWL
11/2002 997 1678 39 TWL
12/2002 997 1671 39 TWL
1/2003 997 1678 39 TWL
2/2003 960 1776 37 TWL
3/2003 960 1799 37 TWL
4/2003 960 1802 37 TWL
5/2003 957 1812 37 TWL
6/2003 957 1813 36 TWL
7/2003 957 1808 36 TWL
8/2003 957 1818 36 TWL
9/2003 957 1769 36 TWL
10/2003 957 1802 37 TWL
11/2003 1005 1683 42 TWL
12/2003 1005 1692 42 TWL
1/2004 1005 1671 42 TWL
2/2004 1005 1673 42 TWL
3/2004 1005 1633 42 TWL
4/2004 984 1708 40 TWL
5/2004 984 1705 40 TWL
6/2004 992 1685 41 TWL
7/2004 1143 1305 55 TWL
8/2004 1143 1281 56 TWL
9/2004 1060 1535 47 TWL
10/2004 1060 1527 47 TWL
11/2004 1060 1530 47 TWL
12/2004 1060 1546 48 TWL
1/2005 1060 1547 48 TWL
2/2005 1060 1547 49 TWL
3/2005 1060 1545 49 TWL
4/2005 1083 1467 51 TWL
5/2005 1083 1470 51 TWL
6/2005 1062 1547 49 TWL
7/2005 1024 1651 46 TWL
8/2005 1024 1645 46 TWL
9/2005 1024 1617 46 TWL
10/2005 1024 1619 46 TWL
11/2005 1014 1628 45 TWL
12/2005 1014 1627 45 TWL
1/2006 1014 1621 45 TWL
2/2006 1014 1627 45 TWL
3/2006 1014 1595 45 TWL
4/2006 1014 1598 44 TWL
5/2006 1014 1597 44 TWL
6/2006 1014 1602 44 TWL
7/2006 990 1667 42 TWL
8/2006 1028 1569 45 TWL
9/2006 1028 1536 45 TWL
10/2006 1028 1533 46 TWL
11/2006 1028 1520 45 TWL
12/2006 1041 1483 47 TWL
1/2007 1041 1483 47 TWL
2/2007 986 1649 41 TWL
3/2007 986 1643 41 TWL
4/2007 932 1806 24 TWL
5/2007 932 1803 36 TWL
6/2007 932 1673 26 TWL
7/2007 906 1724 22 TWL
8/2007 906 1736 21 TWL
9/2007 906 1703 21 TWL
10/2007 906 1696 21 TWL
11/2007 906 1697 21 TWL
12/2007 953 1588 27 TWL
1/2008 953 1589 27 TWL
2/2008 953 1589 27 TWL
3/2008 986 1512 30 TWL
4/2008 986 1518 30 TWL
5/2008 986 1524 30 TWL
6/2008 1027 1445 33 TWL
7/2008 973 1563 28 TWL
8/2008 973 1616 28 TWL
9/2008 978 1550 29 TWL
10/2008 978 1546 29 TWL
11/2008 978 1565 29 TWL
12/2008 971 1560 28 TWL
1/2009 971 1573 28 TWL
2/2009 953 1598 26 TWL
3/2009 936 1626 25 TWL
4/2009 944 1597 26 TWL
5/2009 1026 1451 33 TWL
6/2009 1026 1443 33 TWL
7/2009 940 1621 25 TWL
8/2009 940 1617 25 TWL
9/2009 940 1608 25 TWL
10/2009 979 1537 29 TWL
11/2009 979 1532 29 TWL
12/2009 946 1599 25 TWL
1/2010 914 1658 23 TWL
2/2010 914 1653 23 TWL
3/2010 914 1640 23 TWL
4/2010 914 1642 23 TWL
5/2010 914 1643 23 TWL
6/2010 914 1632 23 TWL
7/2010 914 1632 23 TWL
8/2010 914 1566 23 TWL
9/2010 914 1584 23 TWL
10/2010 914 1592 22 TWL
11/2010 914 1575 22 TWL
12/2010 914 1561 23 TWL
1/2011 914 1550 23 TWL
2/2011 992 1409 30 TWL
3/2011 992 1390 30 TWL
4/2011 992 1394 29 TWL
5/2011 992 1392 30 TWL
6/2011 992 1390 29 TWL
7/2011 992 1397 29 TWL
8/2011 992 1386 29 TWL
9/2011 992 1360 29 TWL
10/2011 992 1363 28 TWL
11/2011 992 1338 29 TWL
12/2011 992 1325 29 TWL
1/2014 1005 1134 34 TWL
2/2014 1005 1129 34 TWL
3/2014 1005 1125 34 TWL
4/2014 1005 1120 34 TWL
5/2014 1005 1084 33 TWL
6/2014 1005 1109 33 TWL
7/2014 1005 1087 33 TWL
8/2014 1005 1017 33 TWL
9/2014 1005 1027 33 TWL
10/2014 1005 1033 33 TWL
11/2014 1005 1035 33 TWL
12/2014 1005 1051 33 TWL
5/2019 935 898 25 TWL
6/2019 935 890 26 TWL
7/2019 935 875 26 TWL
8/2019 935 897 25 TWL
9/2019 935 860 25 TWL
10/2019 935 865 25 TWL
11/2019 935 866 24 TWL
12/2019 935 859 24 TWL
1/2020 935 864 25 TWL
2/2020 935 862 24 TWL
3/2020 935 871 25 TWL
4/2020 935 851 24 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-03 12:41:29 Server IP: 162.144.19.21