TWL rating
Chris Grubb
Chris Grubb | Seattle, WA (USA)
Rating
1913 / 1880
(Peak: 1973)
 
Ranking
(unranked)
 
 
Lifetime record
425-320-1 (0.570)
 
Career earnings: $2,837
Avg. score
421-399
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (746 of 746)
Percentage of those games that have scores known to cross-tables.com: 99% (740 of 746)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
2/2008 1596 338 84 TWL
12/2007 1599 344 84 TWL
1/2008 1599 337 84 TWL
9/2007 1623 310 85 TWL
10/2007 1624 306 85 TWL
11/2007 1624 315 85 TWL
6/2009 1630 288 86 TWL
7/2009 1630 290 86 TWL
12/2008 1643 263 87 TWL
1/2009 1643 262 88 TWL
2/2009 1643 268 87 TWL
3/2009 1643 266 87 TWL
4/2009 1652 246 88 TWL
5/2009 1652 249 88 TWL
9/2009 1661 245 88 TWL
8/2009 1663 239 89 TWL
10/2009 1667 233 89 TWL
11/2009 1667 232 89 TWL
12/2009 1667 236 89 TWL
1/2010 1667 239 88 TWL
6/2008 1671 242 88 TWL
7/2008 1671 240 88 TWL
8/2008 1671 248 89 TWL
11/2008 1688 206 90 TWL
3/2008 1705 196 91 TWL
9/2008 1705 186 91 TWL
4/2008 1711 182 91 TWL
5/2008 1711 185 91 TWL
10/2008 1712 172 92 TWL
12/2011 1794 42 64 CSW
1/2012 1794 42 64 CSW
2/2012 1794 42 64 CSW
3/2012 1794 46 64 CSW
4/2012 1794 46 64 CSW
5/2012 1794 46 64 CSW
2/2010 1799 99 95 TWL
3/2010 1799 99 95 TWL
2/2011 1803 101 95 TWL
3/2011 1803 97 95 TWL
4/2011 1803 100 94 TWL
5/2011 1803 98 95 TWL
6/2011 1803 99 94 TWL
7/2011 1803 97 95 TWL
8/2011 1803 103 94 TWL
9/2011 1803 103 94 TWL
10/2011 1805 102 94 TWL
11/2011 1805 99 94 TWL
12/2011 1805 96 94 TWL
1/2012 1805 97 94 TWL
2/2012 1805 97 94 TWL
3/2012 1805 98 94 TWL
4/2011 1807 37 58 CSW
5/2011 1807 39 59 CSW
6/2011 1807 38 61 CSW
7/2011 1807 38 62 CSW
8/2011 1807 38 63 CSW
9/2011 1807 39 63 CSW
10/2011 1807 42 64 CSW
11/2011 1807 42 64 CSW
10/2010 1815 91 95 TWL
11/2010 1815 96 95 TWL
4/2012 1819 87 95 TWL
5/2012 1819 85 95 TWL
6/2012 1819 87 95 TWL
7/2012 1819 91 94 TWL
8/2012 1819 89 94 TWL
9/2012 1819 87 94 TWL
12/2010 1823 88 95 TWL
1/2011 1823 87 95 TWL
9/2010 1824 88 95 TWL
10/2012 1827 85 95 TWL
11/2012 1827 86 94 TWL
12/2012 1827 83 95 TWL
1/2013 1827 82 95 TWL
5/2010 1828 85 96 TWL
6/2010 1828 86 95 TWL
6/2012 1838 42 68 CSW
7/2012 1838 42 69 CSW
8/2012 1838 31 59 CSW
9/2012 1838 33 59 CSW
10/2012 1838 29 59 CSW
11/2012 1838 29 59 CSW
12/2012 1838 27 61 CSW
7/2010 1840 72 96 TWL
8/2010 1840 71 96 TWL
2/2013 1843 77 95 TWL
3/2013 1843 80 95 TWL
4/2013 1843 74 95 TWL
4/2010 1846 62 97 TWL
10/2016 1848 60 95 TWL
11/2016 1848 60 95 TWL
12/2016 1848 60 95 TWL
1/2017 1848 63 94 TWL
2/2017 1848 63 94 TWL
3/2017 1848 63 94 TWL
4/2017 1848 63 94 TWL
10/2013 1851 65 96 TWL
11/2013 1851 72 95 TWL
12/2013 1851 69 96 TWL
1/2014 1851 67 96 TWL
2/2014 1851 66 96 TWL
3/2014 1851 67 96 TWL
4/2014 1851 65 96 TWL
10/2013 1867 22 79 CSW
11/2013 1867 22 81 CSW
12/2013 1867 22 81 CSW
5/2013 1873 60 96 TWL
6/2013 1873 62 96 TWL
5/2016 1877 50 96 TWL
6/2016 1877 52 95 TWL
7/2016 1877 52 95 TWL
8/2016 1877 53 95 TWL
9/2016 1877 50 96 TWL
1/2013 1882 21 72 CSW
2/2013 1882 21 73 CSW
3/2013 1882 18 79 CSW
4/2013 1882 19 78 CSW
5/2013 1882 19 79 CSW
6/2013 1882 18 79 CSW
7/2013 1882 20 79 CSW
8/2013 1882 17 84 CSW
9/2013 1882 17 84 CSW
6/2018 1884 46 96 TWL
7/2018 1884 51 95 TWL
8/2018 1884 49 95 TWL
9/2018 1884 51 95 TWL
12/2023 1892 60 75 CSW
1/2024 1892 59 75 CSW
2/2024 1892 59 75 CSW
3/2024 1892 58 75 CSW
4/2024 1892 59 75 CSW
5/2024 1892 60 75 CSW
7/2013 1893 49 97 TWL
8/2013 1893 47 97 TWL
9/2013 1893 44 97 TWL
12/2017 1897 44 96 TWL
1/2018 1897 46 96 TWL
2/2018 1897 43 96 TWL
3/2018 1897 43 96 TWL
4/2018 1897 42 96 TWL
5/2018 1897 41 96 TWL
12/2022 1900 23 79 CSW
1/2023 1900 24 78 CSW
2/2023 1900 22 78 CSW
3/2023 1900 22 79 CSW
4/2023 1900 21 80 CSW
5/2023 1900 22 79 CSW
6/2023 1903 22 81 CSW
7/2023 1903 22 81 CSW
8/2023 1903 55 77 CSW
9/2023 1903 55 77 CSW
10/2023 1903 56 76 CSW
11/2023 1903 56 76 CSW
10/2018 1908 46 96 TWL
11/2018 1908 45 96 TWL
12/2018 1908 43 96 TWL
1/2019 1908 43 96 TWL
2/2019 1908 42 96 TWL
3/2019 1908 40 96 TWL
4/2019 1908 41 96 TWL
5/2019 1908 43 96 TWL
10/2018 1934 34 83 CSW
11/2018 1946 31 84 CSW
12/2018 1946 30 84 CSW
1/2019 1946 30 84 CSW
2/2019 1946 32 84 CSW
3/2019 1946 31 84 CSW
4/2019 1946 31 84 CSW
5/2019 1946 30 85 CSW
6/2019 1946 30 85 CSW
7/2019 1946 31 86 CSW
8/2019 1946 33 85 CSW
9/2019 1946 30 84 CSW
10/2019 1946 26 86 CSW
2/2020 1947 22 87 CSW
3/2020 1947 22 88 CSW
4/2020 1947 20 88 CSW
6/2020 1947 20 88 CSW
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 12:22:43 Server IP: 162.144.19.21