TWL rating
Sam Rothbart
Sam Rothbart | Southampton, NY (USA)
Rating
1080
(Peak: 1265)
 
Ranking
(unranked)
 
 
Lifetime record
651-675-7 (0.491)
 
Career earnings: $2,190
Avg. score
367-372
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (1333 of 1333)
Percentage of those games that have scores known to cross-tables.com: 97% (1287 of 1333)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
10/2006 947 1748 38 TWL
3/2007 964 1699 39 TWL
11/2006 973 1655 40 TWL
2/2007 993 1630 42 TWL
1/2007 993 1619 42 TWL
12/2006 993 1617 42 TWL
4/2007 1018 1575 33 TWL
4/2008 975 1544 29 TWL
2/2008 993 1505 31 TWL
1/2008 995 1503 31 TWL
3/2008 993 1493 31 TWL
1/2009 1025 1454 33 TWL
8/2007 1030 1453 34 TWL
7/2007 1030 1448 34 TWL
9/2007 1021 1446 33 TWL
12/2007 1027 1438 34 TWL
6/2007 1035 1435 36 TWL
11/2008 1039 1424 35 TWL
4/2009 1036 1417 34 TWL
6/2008 1039 1416 35 TWL
10/2007 1031 1415 34 TWL
11/2007 1031 1410 35 TWL
12/2008 1039 1410 34 TWL
5/2008 1041 1409 35 TWL
7/2008 1039 1409 35 TWL
2/2009 1057 1393 36 TWL
5/2009 1057 1389 36 TWL
3/2009 1057 1388 36 TWL
10/2009 1070 1369 37 TWL
8/2009 1081 1342 38 TWL
9/2009 1081 1340 38 TWL
6/2009 1086 1333 38 TWL
7/2009 1090 1327 38 TWL
5/2007 1126 1314 53 TWL
8/2008 1107 1297 42 TWL
9/2008 1107 1269 42 TWL
10/2008 1106 1269 41 TWL
11/2009 1110 1268 41 TWL
5/2011 1090 1209 39 TWL
6/2010 1141 1193 43 TWL
1/2010 1150 1185 45 TWL
7/2010 1149 1182 44 TWL
1/2011 1125 1175 42 TWL
2/2010 1162 1167 46 TWL
6/2011 1114 1166 41 TWL
4/2011 1115 1161 41 TWL
10/2010 1150 1159 43 TWL
2/2011 1133 1159 42 TWL
4/2010 1164 1157 46 TWL
12/2009 1162 1155 46 TWL
3/2010 1169 1148 46 TWL
5/2010 1169 1145 46 TWL
8/2010 1149 1144 44 TWL
12/2010 1145 1140 43 TWL
1/2014 1001 1138 34 TWL
2/2014 1001 1135 34 TWL
12/2013 1001 1133 34 TWL
9/2010 1159 1132 45 TWL
3/2014 1001 1131 34 TWL
11/2010 1156 1129 44 TWL
3/2011 1134 1128 43 TWL
4/2014 1001 1126 33 TWL
10/2013 1031 1094 36 TWL
11/2013 1031 1087 36 TWL
9/2013 1065 1086 36 TWL
11/2011 1135 1080 42 TWL
6/2014 1042 1063 36 TWL
5/2014 1036 1038 36 TWL
12/2011 1153 1029 45 TWL
1/2012 1153 1022 44 TWL
8/2011 1187 1009 48 TWL
8/2013 1131 999 42 TWL
6/2013 1110 995 40 TWL
7/2011 1197 993 49 TWL
9/2011 1187 987 49 TWL
10/2011 1187 984 48 TWL
7/2013 1128 978 42 TWL
5/2013 1127 971 42 TWL
4/2013 1145 957 43 TWL
3/2013 1145 952 43 TWL
9/2012 1163 948 45 TWL
11/2012 1154 945 44 TWL
2/2013 1149 945 43 TWL
10/2012 1163 934 45 TWL
7/2014 1122 914 43 TWL
3/2015 1107 900 42 TWL
12/2014 1107 895 43 TWL
2/2015 1107 891 42 TWL
1/2015 1107 888 42 TWL
2/2012 1230 874 52 TWL
4/2015 1107 874 42 TWL
1/2013 1194 869 48 TWL
12/2012 1194 868 48 TWL
3/2012 1230 866 52 TWL
7/2012 1227 856 52 TWL
8/2012 1221 855 51 TWL
5/2012 1249 836 53 TWL
10/2014 1155 830 46 TWL
6/2012 1249 827 53 TWL
9/2014 1155 821 46 TWL
4/2012 1265 807 55 TWL
8/2014 1155 807 47 TWL
5/2015 1166 789 48 TWL
11/2014 1185 772 50 TWL
8/2015 1161 745 47 TWL
6/2015 1176 741 48 TWL
7/2015 1176 738 48 TWL
9/2015 1161 730 47 TWL
1/2016 1161 717 46 TWL
10/2015 1161 716 47 TWL
11/2015 1161 715 46 TWL
12/2015 1161 715 46 TWL
2/2016 1161 711 46 TWL
3/2016 1161 704 46 TWL
4/2016 1161 682 46 TWL
5/2016 1161 681 46 TWL
8/2016 1182 671 47 TWL
9/2016 1174 668 46 TWL
10/2016 1174 658 47 TWL
11/2016 1174 651 47 TWL
12/2016 1174 647 47 TWL
10/2018 1170 633 47 TWL
9/2018 1171 628 47 TWL
7/2018 1186 612 48 TWL
12/2018 1207 601 50 TWL
11/2018 1207 599 50 TWL
3/2020 1183 591 49 TWL
1/2017 1211 589 51 TWL
5/2018 1186 588 49 TWL
1/2019 1224 586 51 TWL
6/2018 1186 585 49 TWL
5/2017 1208 583 52 TWL
4/2018 1186 581 50 TWL
4/2020 1186 579 48 TWL
2/2020 1186 576 49 TWL
1/2020 1201 574 50 TWL
6/2017 1208 573 53 TWL
7/2017 1208 570 52 TWL
8/2017 1223 566 54 TWL
5/2019 1235 564 53 TWL
4/2019 1235 559 53 TWL
6/2019 1235 559 53 TWL
2/2019 1238 557 53 TWL
8/2019 1235 557 53 TWL
3/2018 1223 556 53 TWL
1/2018 1223 554 53 TWL
3/2019 1235 553 53 TWL
9/2017 1223 550 53 TWL
11/2019 1230 550 52 TWL
2/2018 1223 548 53 TWL
11/2017 1223 545 54 TWL
12/2017 1223 543 54 TWL
10/2019 1230 543 53 TWL
10/2017 1223 540 54 TWL
9/2019 1230 540 53 TWL
5/2020 1186 540 46 TWL
6/2020 1186 540 46 TWL
12/2019 1230 539 52 TWL
7/2019 1235 532 55 TWL
2/2017 1256 525 56 TWL
3/2017 1256 520 56 TWL
4/2017 1253 519 57 TWL
7/2020 1186 514 45 TWL
8/2020 1186 462 45 TWL
9/2020 1186 462 45 TWL
10/2020 1186 462 45 TWL
11/2020 1186 462 45 TWL
12/2020 1186 462 45 TWL
11/2022 1112 349 32 TWL
10/2022 1112 329 33 TWL
9/2022 1112 321 31 TWL
8/2022 1112 316 31 TWL
7/2022 1112 251 30 TWL
1/2021 1186 235 36 TWL
6/2022 1112 230 31 TWL
5/2022 1112 205 30 TWL
4/2022 1112 187 29 TWL
2/2021 1186 164 34 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 18:04:03 Server IP: 162.144.19.21