TWL rating
Paul Terry
Paul Terry | Las Vegas, NV (USA)
Rating
1589
(Peak: 1768)
 
Ranking
(unranked)
 
 
Lifetime record
633-614-6 (0.508)
 
Career earnings: $4,785
Avg. score
373-372
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (1252 of 1253)
Percentage of those games that have scores known to cross-tables.com: 81% (1018 of 1252)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
2/1999 1707 260 87 TWL
3/1999 1707 265 88 TWL
4/1999 1707 264 88 TWL
5/1999 1707 242 89 TWL
6/1999 1707 240 89 TWL
7/1999 1707 240 89 TWL
8/1999 1707 235 89 TWL
9/1999 1707 222 90 TWL
10/1999 1707 219 90 TWL
12/2004 1653 312 89 TWL
1/2005 1653 309 89 TWL
2/2005 1653 304 89 TWL
3/2005 1653 309 89 TWL
4/2005 1653 304 90 TWL
5/2005 1653 311 89 TWL
6/2005 1653 318 89 TWL
7/2005 1653 319 89 TWL
8/2005 1653 320 89 TWL
3/2020 1650 161 86 TWL
4/2020 1650 161 85 TWL
5/2020 1650 151 84 TWL
6/2020 1650 151 84 TWL
7/2020 1650 140 85 TWL
8/2020 1650 124 85 TWL
9/2020 1650 124 85 TWL
10/2020 1650 124 85 TWL
11/2020 1650 124 85 TWL
12/2020 1650 124 85 TWL
1/2021 1650 69 81 TWL
2/2021 1650 52 79 TWL
9/2000 1649 304 87 TWL
10/2000 1649 306 87 TWL
11/2000 1649 305 87 TWL
12/2000 1649 306 86 TWL
1/2001 1649 313 86 TWL
2/2001 1649 313 87 TWL
7/2001 1649 305 87 TWL
8/2001 1649 308 87 TWL
6/2001 1649 310 87 TWL
5/2001 1649 312 87 TWL
4/2001 1649 314 86 TWL
3/2001 1649 310 87 TWL
9/2005 1648 317 89 TWL
10/2005 1648 318 89 TWL
11/2005 1648 318 89 TWL
10/2006 1633 305 89 TWL
11/2006 1633 307 89 TWL
8/2019 1621 191 84 TWL
9/2019 1621 176 84 TWL
10/2019 1621 178 84 TWL
11/2019 1621 182 84 TWL
12/2019 1621 180 84 TWL
1/2020 1621 185 84 TWL
2/2020 1621 180 84 TWL
8/2013 1620 281 83 TWL
9/2013 1620 272 84 TWL
10/2013 1620 262 84 TWL
12/2013 1620 266 84 TWL
1/2014 1620 266 84 TWL
2/2014 1620 265 84 TWL
11/2013 1620 261 84 TWL
3/2014 1613 268 84 TWL
4/2014 1613 271 84 TWL
5/2014 1613 265 83 TWL
6/2014 1613 278 83 TWL
7/2014 1613 271 83 TWL
8/2004 1610 345 88 TWL
9/2004 1610 369 87 TWL
10/2004 1610 372 87 TWL
11/2004 1610 375 87 TWL
2/2006 1607 368 87 TWL
3/2006 1607 361 87 TWL
4/2006 1607 356 87 TWL
5/2006 1607 350 87 TWL
6/2006 1607 355 87 TWL
7/2006 1607 350 87 TWL
9/2006 1607 333 88 TWL
8/2006 1607 352 87 TWL
12/2005 1602 365 87 TWL
1/2006 1602 369 87 TWL
12/2006 1590 367 87 TWL
1/2007 1590 367 87 TWL
2/2007 1590 366 87 TWL
3/2007 1590 364 87 TWL
5/2007 1590 354 87 TWL
6/2007 1590 359 84 TWL
7/2007 1590 354 84 TWL
8/2007 1590 357 83 TWL
9/2007 1590 355 83 TWL
10/2007 1590 351 83 TWL
11/2007 1590 356 83 TWL
8/2023 1589 132 79 TWL
9/2023 1589 137 78 TWL
10/2023 1589 140 78 TWL
11/2023 1589 144 78 TWL
12/2023 1589 138 80 TWL
1/2024 1589 146 79 TWL
2/2024 1589 146 79 TWL
3/2024 1589 149 78 TWL
4/2024 1589 152 78 TWL
5/2024 1589 153 78 TWL
6/2024 1589 151 78 TWL
7/2024 1589 156 79 TWL
2/2016 1574 251 81 TWL
3/2016 1574 245 81 TWL
4/2016 1574 240 81 TWL
5/2016 1574 244 80 TWL
6/2016 1574 251 80 TWL
7/2016 1574 247 80 TWL
8/2016 1574 246 80 TWL
9/2016 1574 238 81 TWL
10/2016 1574 227 81 TWL
11/2016 1574 226 81 TWL
12/2016 1574 229 81 TWL
1/2017 1574 223 81 TWL
3/2013 1570 331 80 TWL
4/2013 1570 342 79 TWL
5/2013 1570 335 80 TWL
6/2013 1570 338 79 TWL
7/2013 1570 335 80 TWL
3/2012 1568 341 81 TWL
4/2012 1568 343 80 TWL
5/2012 1568 348 80 TWL
6/2012 1568 343 80 TWL
7/2012 1568 348 80 TWL
8/2012 1568 347 80 TWL
9/2012 1568 339 80 TWL
10/2012 1568 333 80 TWL
11/2012 1568 337 80 TWL
12/2012 1568 333 80 TWL
1/2013 1568 334 80 TWL
2/2013 1568 332 80 TWL
9/2015 1565 267 80 TWL
10/2015 1565 268 80 TWL
11/2015 1565 267 80 TWL
12/2015 1565 262 80 TWL
1/2016 1565 263 80 TWL
5/2003 1560 440 84 TWL
6/2003 1560 440 84 TWL
7/2003 1560 436 84 TWL
2/2015 1550 307 80 TWL
3/2015 1550 307 80 TWL
4/2015 1550 304 80 TWL
5/2015 1550 306 79 TWL
6/2015 1550 299 79 TWL
8/2015 1550 287 79 TWL
7/2015 1550 296 79 TWL
8/2014 1549 311 79 TWL
9/2014 1549 314 79 TWL
10/2014 1549 313 79 TWL
11/2014 1549 314 79 TWL
12/2014 1549 313 80 TWL
1/2015 1549 311 80 TWL
3/2002 1539 449 81 TWL
4/2002 1539 455 81 TWL
5/2002 1539 457 82 TWL
6/2002 1539 456 82 TWL
7/2002 1539 454 83 TWL
8/2002 1539 444 83 TWL
3/2004 1536 456 83 TWL
4/2004 1536 465 83 TWL
5/2004 1536 457 84 TWL
6/2004 1536 444 84 TWL
7/2004 1536 454 84 TWL
8/2003 1534 470 83 TWL
9/2003 1534 445 84 TWL
10/2003 1534 463 83 TWL
11/2003 1534 466 83 TWL
12/2003 1534 466 84 TWL
1/2004 1534 462 83 TWL
2/2004 1534 469 83 TWL
2/2010 1534 437 79 TWL
3/2010 1534 435 79 TWL
4/2010 1534 435 79 TWL
5/2010 1534 433 79 TWL
6/2010 1534 433 79 TWL
7/2010 1534 430 79 TWL
8/2010 1534 415 79 TWL
9/2010 1534 418 79 TWL
10/2010 1534 428 79 TWL
11/2010 1534 426 79 TWL
12/2010 1534 420 79 TWL
1/2011 1534 422 79 TWL
2/2011 1534 416 79 TWL
3/2011 1534 412 79 TWL
4/2011 1534 410 79 TWL
5/2011 1534 411 79 TWL
6/2011 1534 408 79 TWL
7/2011 1534 406 79 TWL
3/2003 1526 492 82 TWL
4/2003 1526 496 82 TWL
12/2007 1520 458 79 TWL
1/2008 1520 453 79 TWL
2/2008 1520 437 80 TWL
3/2008 1520 436 80 TWL
4/2008 1520 440 79 TWL
5/2008 1520 451 79 TWL
6/2008 1520 450 79 TWL
7/2008 1520 454 79 TWL
8/2008 1520 466 79 TWL
9/2002 1495 546 80 TWL
10/2002 1495 537 80 TWL
9/2008 1495 496 77 TWL
10/2008 1495 489 77 TWL
11/2008 1495 494 77 TWL
12/2008 1495 490 77 TWL
1/2009 1495 493 77 TWL
2/2009 1495 485 77 TWL
3/2009 1495 489 77 TWL
5/2009 1495 487 77 TWL
4/2009 1495 487 77 TWL
6/2009 1495 492 77 TWL
7/2009 1495 500 76 TWL
11/2002 1454 610 77 TWL
12/2002 1454 609 77 TWL
1/2003 1454 609 78 TWL
2/2003 1454 612 78 TWL
8/2009 1448 575 73 TWL
9/2009 1448 586 72 TWL
10/2009 1448 592 72 TWL
11/2009 1448 592 72 TWL
1/2010 1448 587 72 TWL
12/2009 1448 589 72 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 17:50:28 Server IP: 162.144.19.21