TWL rating
Kevin McCarthy Sr
Kevin McCarthy Sr | New Hamburg, NY (USA)
Rating
1463
(Peak: 1621)
 
Ranking
212th
 
 
Lifetime record
1316-1340-12 (0.496)
 
Career earnings: $3,819
Avg. score
383-389
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (2656 of 2668)
Percentage of those games that have scores known to cross-tables.com: 80% (2126 of 2656)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
3/2003 852 2098 26 TWL
4/2003 852 2112 26 TWL
7/2003 1094 1445 49 TWL
6/2003 1175 1236 56 TWL
7/2022 1362 155 56 TWL
5/2003 1175 1231 57 TWL
8/2022 1362 194 58 TWL
5/2004 1201 1150 60 TWL
8/2003 1219 1131 60 TWL
9/2003 1211 1111 60 TWL
12/2012 1343 642 61 TWL
9/2004 1217 1127 61 TWL
2/2013 1343 643 61 TWL
3/2013 1343 652 61 TWL
5/2013 1341 650 61 TWL
4/2013 1341 659 61 TWL
2/2004 1215 1126 61 TWL
10/2003 1222 1106 61 TWL
6/2012 1343 669 62 TWL
6/2013 1346 638 62 TWL
1/2013 1343 641 62 TWL
7/2013 1346 640 62 TWL
11/2012 1343 645 62 TWL
10/2012 1343 653 62 TWL
8/2012 1343 669 62 TWL
7/2012 1343 671 62 TWL
9/2012 1343 658 62 TWL
6/2004 1242 1054 63 TWL
7/2004 1242 1067 63 TWL
1/2004 1253 1043 63 TWL
5/2012 1350 662 63 TWL
4/2004 1256 1031 64 TWL
8/2004 1242 1048 64 TWL
10/2004 1265 1024 64 TWL
3/2004 1258 1016 64 TWL
12/2003 1262 1026 64 TWL
10/2022 1432 169 65 TWL
8/2013 1387 592 65 TWL
4/2012 1377 623 65 TWL
11/2003 1262 1017 65 TWL
1/2008 1376 726 66 TWL
9/2022 1463 157 66 TWL
12/2018 1406 391 67 TWL
1/2019 1406 393 67 TWL
4/2008 1377 718 67 TWL
3/2008 1375 718 67 TWL
10/2014 1381 510 67 TWL
10/2018 1406 381 68 TWL
3/2012 1417 564 68 TWL
7/2018 1425 369 68 TWL
1/2012 1406 584 68 TWL
2/2012 1406 579 68 TWL
2/2019 1406 380 68 TWL
11/2018 1406 384 68 TWL
4/2009 1409 651 69 TWL
1/2014 1407 526 69 TWL
12/2009 1413 649 69 TWL
11/2011 1421 567 69 TWL
7/2014 1418 489 69 TWL
6/2014 1418 500 69 TWL
5/2014 1406 504 69 TWL
2/2014 1409 522 69 TWL
1/2009 1405 666 69 TWL
12/2011 1419 568 69 TWL
4/2014 1406 522 69 TWL
3/2014 1403 531 69 TWL
3/2009 1411 658 69 TWL
12/2024 1463 211 69 TWL
4/2018 1425 356 69 TWL
11/2007 1406 666 69 TWL
6/2018 1425 351 69 TWL
7/2008 1405 663 69 TWL
10/2007 1411 653 69 TWL
6/2024 1457 217 69 TWL
9/2018 1425 362 69 TWL
5/2024 1457 217 69 TWL
4/2024 1457 219 69 TWL
10/2023 1481 197 69 TWL
8/2018 1425 349 69 TWL
10/2011 1430 563 70 TWL
12/2007 1415 638 70 TWL
2/2023 1504 158 70 TWL
9/2011 1427 563 70 TWL
9/2023 1481 191 70 TWL
4/2023 1496 170 70 TWL
6/2023 1496 177 70 TWL
1/2011 1424 599 70 TWL
9/2013 1433 509 70 TWL
1/2005 1338 885 70 TWL
7/2024 1463 222 70 TWL
11/2004 1349 853 70 TWL
9/2017 1434 352 70 TWL
2/2011 1416 601 70 TWL
12/2010 1431 596 70 TWL
3/2017 1437 355 70 TWL
5/2018 1425 349 70 TWL
8/2017 1434 361 70 TWL
6/2008 1416 641 70 TWL
7/2009 1417 640 70 TWL
5/2017 1437 369 70 TWL
4/2017 1437 364 70 TWL
11/2010 1428 597 70 TWL
11/2009 1411 647 70 TWL
6/2009 1422 632 70 TWL
8/2010 1422 600 70 TWL
8/2014 1419 452 70 TWL
9/2010 1430 605 70 TWL
9/2014 1419 460 70 TWL
4/2010 1419 643 70 TWL
5/2010 1427 625 70 TWL
1/2023 1504 158 71 TWL
11/2022 1504 149 71 TWL
6/2017 1437 350 71 TWL
10/2013 1431 494 71 TWL
2/2017 1448 347 71 TWL
7/2023 1496 178 71 TWL
7/2017 1434 348 71 TWL
5/2023 1496 174 71 TWL
8/2024 1463 207 71 TWL
9/2024 1463 205 71 TWL
10/2024 1463 208 71 TWL
11/2024 1463 211 71 TWL
1/2017 1451 344 71 TWL
11/2013 1431 494 71 TWL
7/2010 1428 615 71 TWL
12/2008 1430 619 71 TWL
2/2008 1422 621 71 TWL
8/2011 1437 568 71 TWL
2/2009 1434 613 71 TWL
10/2008 1435 613 71 TWL
10/2010 1436 596 71 TWL
8/2009 1423 623 71 TWL
6/2010 1428 610 71 TWL
10/2019 1446 315 72 TWL
11/2019 1446 314 72 TWL
12/2019 1446 314 72 TWL
1/2020 1446 315 72 TWL
2/2020 1446 314 72 TWL
3/2020 1446 318 72 TWL
5/2009 1438 601 72 TWL
11/2008 1440 613 72 TWL
9/2019 1446 318 72 TWL
11/2014 1455 434 72 TWL
3/2023 1504 156 72 TWL
9/2008 1439 611 72 TWL
8/2008 1439 617 72 TWL
7/2011 1453 547 72 TWL
8/2023 1496 177 72 TWL
10/2015 1460 377 72 TWL
3/2010 1463 564 73 TWL
12/2016 1470 330 73 TWL
9/2016 1478 326 73 TWL
5/2019 1464 325 73 TWL
7/2016 1478 332 73 TWL
9/2007 1455 567 73 TWL
3/2019 1485 309 73 TWL
4/2019 1464 319 73 TWL
8/2016 1478 332 73 TWL
6/2016 1478 337 73 TWL
6/2019 1464 321 73 TWL
11/2015 1467 360 73 TWL
4/2016 1478 332 73 TWL
5/2016 1478 330 73 TWL
5/2011 1458 528 73 TWL
6/2011 1461 527 73 TWL
12/2013 1457 454 73 TWL
12/2015 1467 358 73 TWL
2/2005 1379 772 74 TWL
5/2008 1460 546 74 TWL
8/2019 1464 310 74 TWL
3/2018 1481 301 74 TWL
7/2019 1464 301 74 TWL
1/2016 1484 342 74 TWL
2/2016 1484 343 74 TWL
11/2016 1478 315 74 TWL
10/2016 1478 318 74 TWL
3/2016 1484 337 74 TWL
7/2007 1476 536 75 TWL
12/2014 1489 386 75 TWL
12/2017 1498 289 75 TWL
2/2018 1498 284 75 TWL
1/2018 1498 292 75 TWL
1/2015 1494 378 75 TWL
2/2015 1494 376 75 TWL
9/2009 1482 522 75 TWL
2/2010 1485 532 75 TWL
11/2017 1498 292 75 TWL
10/2017 1498 281 76 TWL
3/2015 1505 365 76 TWL
7/2005 1405 738 76 TWL
8/2007 1487 512 76 TWL
10/2009 1485 514 76 TWL
4/2005 1404 724 76 TWL
3/2005 1401 735 76 TWL
4/2007 1483 542 77 TWL
12/2004 1434 668 77 TWL
6/2005 1424 695 77 TWL
7/2015 1521 323 77 TWL
3/2011 1511 447 77 TWL
6/2015 1521 324 77 TWL
4/2011 1506 451 77 TWL
8/2015 1521 316 77 TWL
1/2010 1506 490 77 TWL
9/2015 1521 314 77 TWL
12/2006 1436 609 78 TWL
4/2015 1536 318 79 TWL
3/2007 1453 588 79 TWL
2/2007 1455 589 79 TWL
10/2006 1457 582 79 TWL
9/2005 1455 619 79 TWL
5/2015 1536 320 79 TWL
10/2005 1469 586 80 TWL
11/2006 1470 545 80 TWL
9/2006 1470 548 80 TWL
8/2006 1474 556 80 TWL
6/2006 1472 570 80 TWL
5/2005 1461 606 80 TWL
8/2005 1486 575 81 TWL
7/2006 1488 537 81 TWL
6/2007 1555 411 81 TWL
11/2005 1505 519 82 TWL
1/2007 1493 505 82 TWL
12/2005 1546 447 85 TWL
5/2006 1569 409 85 TWL
5/2007 1556 404 85 TWL
2/2006 1609 364 87 TWL
1/2006 1591 381 87 TWL
4/2006 1618 338 88 TWL
3/2006 1621 341 88 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 11:24:39 Server IP: 162.144.19.21