TWL rating

No TWL results are available.
Jim Barker
Jim Barker | San Jose, CA (USA)
Rating
1009
(Peak: 1032)
 
Ranking
(unranked)
 
 
Lifetime record
606-673-11 (0.474)
 
Career earnings: $996
Avg. score
352-350
 
 
renew NASPA membership
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (1290 of 1290)
Percentage of those games that have scores known to cross-tables.com: 40% (517 of 1290)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
4/2007 856 2009 15 TWL
7/2007 856 1822 17 TWL
6/2007 856 1830 19 TWL
9/2008 891 1744 20 TWL
12/2008 891 1714 20 TWL
7/2008 888 1732 20 TWL
6/2008 888 1735 20 TWL
10/2008 891 1729 20 TWL
9/2009 891 1705 21 TWL
11/2008 891 1743 21 TWL
1/2009 891 1731 21 TWL
6/2001 838 1900 21 TWL
10/2009 891 1710 21 TWL
6/2009 910 1679 22 TWL
9/2006 792 2182 22 TWL
7/2009 910 1678 22 TWL
4/2011 919 1520 23 TWL
5/2011 919 1523 23 TWL
11/2010 919 1567 23 TWL
8/2001 852 1850 23 TWL
3/2011 919 1519 23 TWL
7/2001 838 1857 23 TWL
5/2010 917 1640 23 TWL
6/2011 919 1514 23 TWL
12/2010 919 1551 23 TWL
2/2011 919 1543 23 TWL
2/2010 917 1645 23 TWL
7/2011 919 1515 23 TWL
8/2011 919 1506 23 TWL
12/2009 921 1647 23 TWL
11/2009 921 1654 23 TWL
8/2009 910 1669 23 TWL
10/2006 792 2181 23 TWL
11/2006 792 2140 23 TWL
12/2006 792 2157 23 TWL
4/2010 917 1636 24 TWL
3/2010 917 1634 24 TWL
1/2010 921 1646 24 TWL
9/2010 930 1561 24 TWL
10/2010 930 1564 24 TWL
1/2011 919 1540 24 TWL
8/2010 930 1542 24 TWL
10/2001 852 1838 24 TWL
3/1999 952 1686 24 TWL
9/2001 852 1807 24 TWL
9/2011 919 1472 24 TWL
5/2001 878 1810 25 TWL
4/2001 878 1791 25 TWL
1/2002 883 1795 26 TWL
12/2000 892 1720 26 TWL
4/1999 969 1654 26 TWL
3/2001 878 1798 26 TWL
8/2008 947 1664 26 TWL
5/2008 966 1570 27 TWL
1/2001 892 1714 27 TWL
12/2001 883 1789 27 TWL
3/2009 962 1578 27 TWL
2/2009 962 1580 27 TWL
4/2009 962 1565 27 TWL
11/2001 883 1774 27 TWL
5/2009 962 1572 27 TWL
4/2008 966 1568 28 TWL
3/2008 966 1564 28 TWL
2/2008 966 1565 28 TWL
2/1999 987 1548 28 TWL
6/2010 974 1525 28 TWL
9/2000 919 1674 28 TWL
7/2010 974 1524 28 TWL
2/2001 901 1762 28 TWL
10/2000 919 1675 28 TWL
3/2007 856 1981 29 TWL
5/2007 856 2017 29 TWL
3/2000 933 1577 29 TWL
1/2007 851 1996 29 TWL
11/2000 919 1669 29 TWL
2/2007 856 2002 29 TWL
10/2011 1009 1337 30 TWL
11/2011 1009 1310 30 TWL
6/2012 1009 1240 30 TWL
4/2012 1009 1244 30 TWL
3/2012 1009 1253 30 TWL
8/2007 982 1557 30 TWL
1/2012 1009 1284 30 TWL
12/2011 1009 1299 30 TWL
2/2012 1009 1268 31 TWL
2/2002 942 1633 31 TWL
8/2002 925 1828 31 TWL
5/2012 1009 1248 31 TWL
7/2012 1009 1234 31 TWL
8/2012 1009 1212 31 TWL
9/2012 1009 1184 31 TWL
10/2007 1011 1471 32 TWL
9/2007 1011 1470 32 TWL
11/2007 1011 1465 32 TWL
1/2008 1011 1470 32 TWL
12/2007 1011 1474 32 TWL
10/2012 1009 1171 32 TWL
12/1999 963 1535 32 TWL
11/1999 963 1567 32 TWL
4/2002 942 1695 32 TWL
4/2000 973 1490 32 TWL
6/1999 969 1551 32 TWL
2/2000 963 1496 32 TWL
7/1999 969 1551 32 TWL
6/2003 922 1919 32 TWL
1/2000 963 1531 32 TWL
3/2002 942 1680 32 TWL
6/2002 942 1761 33 TWL
7/2002 942 1778 33 TWL
9/2002 947 1807 33 TWL
7/2003 922 1902 33 TWL
5/2000 973 1508 33 TWL
5/2003 922 1917 33 TWL
5/1999 969 1586 33 TWL
4/2003 922 1910 33 TWL
3/2003 922 1902 33 TWL
2/2003 922 1884 33 TWL
5/2002 942 1729 33 TWL
7/2000 973 1528 34 TWL
6/2000 973 1501 34 TWL
9/2004 923 1927 34 TWL
10/2004 923 1900 34 TWL
10/2002 947 1764 34 TWL
8/2000 973 1519 34 TWL
1/2003 947 1796 35 TWL
12/2002 947 1783 35 TWL
11/2002 947 1788 35 TWL
11/2004 923 1906 35 TWL
12/2004 925 1919 35 TWL
11/2005 919 1901 35 TWL
3/2006 912 1881 35 TWL
4/2006 912 1880 35 TWL
5/2006 912 1868 35 TWL
6/2006 912 1878 35 TWL
2/2004 947 1833 36 TWL
5/2004 947 1817 36 TWL
1/2005 925 1917 36 TWL
10/1999 1020 1446 37 TWL
9/1999 1020 1428 37 TWL
8/1999 1020 1453 37 TWL
8/2006 945 1789 37 TWL
12/2005 924 1869 37 TWL
2/2005 935 1888 37 TWL
1/2006 924 1859 37 TWL
10/2005 919 1903 37 TWL
9/2005 919 1900 37 TWL
3/2004 947 1780 37 TWL
4/2004 947 1815 37 TWL
6/2004 947 1808 37 TWL
7/2004 947 1822 37 TWL
6/2005 935 1893 38 TWL
8/2005 935 1900 38 TWL
7/2005 935 1899 38 TWL
7/2006 945 1797 38 TWL
3/2005 935 1891 38 TWL
4/2005 935 1861 38 TWL
5/2005 935 1867 38 TWL
8/2003 995 1717 39 TWL
9/2003 995 1663 40 TWL
1/2004 1000 1683 41 TWL
12/2003 1000 1704 41 TWL
11/2003 995 1714 41 TWL
10/2003 995 1698 41 TWL
8/2004 984 1695 42 TWL
2/2006 983 1702 42 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 11:07:02 Server IP: 162.144.19.21