Game Details
Player 1
#player1 Bartosz_Pieta Bartosz Pieta
#player2 Jim_Wilkie Jim Wilkie
>Bartosz_Pieta: CEEIMNW 8D WINCE +28 28
>Jim_Wilkie: AEJNOOT 9C JET +25 25
>Bartosz_Pieta: ADEMNOU 10B DONA +27 55
#note #1 H8 (E)UDAEMON (86)
#2 F3 UNMOA(N)ED (72)
>Jim_Wilkie: ADRT 11A DART +25 50
>Bartosz_Pieta: AEMORTU F6 MA.E +23 78
#note #1 F1 ROUTEMA(N) (68) !!!
>Jim_Wilkie: ANNOY 9H ANNOY +11 61
>Bartosz_Pieta: EOOPRTU 8K POO +16 94
>Jim_Wilkie: AILY A11 .AILY +30 91
>Bartosz_Pieta: EGMRRTU 7I GRUM +22 116
>Jim_Wilkie: CIK 14A .ICK +20 111
>Bartosz_Pieta: EEEIRST N6 EERIEST +67 183
>Jim_Wilkie: ABIO O12 OBIA +24 135
>Bartosz_Pieta: EELLRRU O3 RULER +10 193
>Jim_Wilkie: DHOO 15C HOOD +23 158
>Bartosz_Pieta: EELQSTZ 14N Q. +22 215
>Jim_Wilkie: AAITW M2 AWAIT +19 177
>Bartosz_Pieta: EEFLSTZ 2J ZET.S +68 283
>Jim_Wilkie: EINV E3 VINE +18 195
>Bartosz_Pieta: ??EFGLU 4A FUEL.nGs +78 361
>Bartosz_Pieta: ??EFGLU -- -78 283
>Jim_Wilkie: GIOR 2B GIRO +18 213
>Bartosz_Pieta: ??EFGLU 4A FUGL.Est +78 361
>Bartosz_Pieta: BLPSSTU (challenge) +5 366
#note Recorded total score: 369 (3 points too many) - my mistake
>Jim_Wilkie: DEIX A4 .IXED +48 261
>Bartosz_Pieta: BLPSSTU 1E BUSTS +32 398
>Jim_Wilkie: AEFHNV 11I HAVEN. +24 285
>Bartosz_Pieta: LP K1 L.P +5 403
>Bartosz_Pieta: (F) +8 411
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-22 23:32:38 Server IP: 162.144.19.21