Game Details
Player 1
#player1 David_Gibson David Gibson
#player2 Joey_Krafchick Joey Krafchick
>David_Gibson: AFGINRT 8D FARTING +80 80
>Joey_Krafchick: ?BDNORW F7 B.OWN +18 18
#Well I had sNOWBIRD or bROWBAND neither of which I knew until now :-(
>David_Gibson: AERZ J8 .AZER +35 115
>Joey_Krafchick: ?CDDIOR D8 .IORD +18 36
>David_Gibson: AEGN K9 GANE +30 145
>Joey_Krafchick: ?ACDEIO L3 CODEInA +72 108
#I'm a genius, missing CODEIAs for 10 more points or so :-(
>David_Gibson: CEO 5I COE. +14 159
>Joey_Krafchick: ATV L12 VAT +24 132
>David_Gibson: EORSSTU 15F OUSTERS +82 241
>Joey_Krafchick: DEILNOT 14B TILED +27 159
>David_Gibson: IK 15A KI +20 261
>Joey_Krafchick: GHNNNOS M10 NOSH +31 190
>David_Gibson: EU 11D .U.E +8 269
>Joey_Krafchick: OW 14J WO. +29 219
>David_Gibson: BEI 3J BI.E +16 285
>Joey_Krafchick: EGINNPP C13 N.P +19 238
>David_Gibson: X 6J X +25 310
>Joey_Krafchick: EFGIMNP M2 F.M +12 250
>David_Gibson: OR I5 .OR. +16 326
>Joey_Krafchick: AEGHINP N1 HAP +37 287
>David_Gibson: ?I O1 Id +23 349
>Joey_Krafchick: AEGINQT 9C Q. +21 308
>David_Gibson: L 6H L.. +10 359
>Joey_Krafchick: AEGINTT K2 G.T. +10 318
>David_Gibson: AV 7K V.A +7 366
>Joey_Krafchick: AEINRTY G8 .YE. +25 343
>David_Gibson: U 13F U +4 370
>Joey_Krafchick: ADEINRT 10F ..D +7 350
>David_Gibson: ES 11M .E +2 372
>Joey_Krafchick: AEIMNRT 13F .M +7 357
>David_Gibson: AJSY O8 JAYS +45 417
>Joey_Krafchick: AEEINRT 10A TRI. +17 374
>David_Gibson: ILLU A8 LI.U +12 429
>Joey_Krafchick: AEEN N9 NA. +15 389
>David_Gibson: L 7K ...L +7 436
>David_Gibson: (EE) +4 440
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-04 02:33:51 Server IP: 162.144.19.21