Game Details
Player 1
#character-encoding UTF-8
#player1 Chris_May Chris May
#player2 Peter_Kougi Peter Kougi
>Chris_May: IIII -IIII +0 0
>Peter_Kougi: BEFNTUX 8F FUB +16 16
#note
--Championship Player's choices (your
play: 1)
best *8F FUB 16 55.48% NEXT

2.68 8G FUB 16 54.39% NEXT

6.85 8H FUB 16 52.59% NEXT

12.6 8G TUX 20 50.13% FBNE

15.0 8E BUNT 12 49.22% FEX

15.1 8H BUNT 12 49.18% FEX

14.9 8F TUX 20 49.15% FBNE

15.4 8F BUNT 12 48.98% FEX

16.0 8G BUN 10 48.73% FEXT

16.8 8G NEXT 22 48.44% FUB


>Chris_May: AKNR 9G RANK +17 17
>Peter_Kougi: CEIINTX 7C XENIC +38 54
#note
--Championship Player's choices (your
play: 5)
best K8 XENIC 37 59.52% IT

3.04 K9 EXIT 31 58.14% CIN

4.53 10D NIXE 30 57.29% CIT

6.74 K5 NIXIE 33 56.52% CT

8.12*7C XENIC 38 55.83% IT

10.8 7E XI 14 54.64% CEINT

13.0 7D ETIC 22 53.54% INX

15.4 K4 INCITE 25 52.58% X

16.1 J9 (K)I 8 52.29% CEINTX

16.0 10H TEIN 21 52.26% CIX


>Chris_May: BDEIR 6B REBID +40 57
>Peter_Kougi: EGHIITT 10C EIGHT +23 77
#note
--Championship Player's choices (your
play: 2)
best 10H GEIT 23 50.13% HIT

0.677*10C EIGHT 23 50.11% IT

0.867 D6 (BE)TIGHT 28 49.90% EI

1.40 K9 EIGHT 27 49.68% IT

1.99 K5 TITHE 25 49.39% GI

2.68 10E TITHE 26 49.01% GI

3.84 D3 THI(BE)T 24 48.53% EGI

3.90 10C TIGHT 23 48.43% EI

4.58 J9 (K)EIGHT 18 48.13% IT

6.02 10I EIGHT 21 47.47% IT


>Chris_May: AOVW 5B AVOW +52 109
>Peter_Kougi: FILSTTU K4 FLUTIST +79 156
#note
--Championship Player's choices (your
play: 1)
best *K4 FLUTIST 79 64.82%


>Chris_May: CORT 4H CRO.T +26 135
>Peter_Kougi: ?EHIOWY B9 OW +34 190
#note
--Championship Player's choices (your
play: 11)
best J2 HO(O)EY 42 87.50% IW?

8.24 B8 YOWIE 40 85.59% H?

8.75 B9 OWIE 36 85.15% HY?

12.2 B9 WHEY 42 84.46% IO?

11.7 B10 WHIO 39 84.31% EY?

13.7 B10 HOWE 39 83.89% IY?

13.8 B10 WEY 38 83.61% HIO?

13.2 B8 YOWE 39 83.57% HI?

12.5 B9 WHIO 39 83.35% EY?

12.8 B8 YEW 38 83.33% HIO?

15.5*B9 OW 34 82.51% EHIY?


>Chris_May: AIORSTY M3 OSTIARY +91 226
>Peter_Kougi: ?EHIRRY A7 RHY +32 222
#note
--Championship Player's choices (your
play: 1)
best *A7 RHY 32 64.13% EIR?

0.286 C9 H(E)RYE 39 63.38% IR?

6.98 C9 H(E)RRY 39 59.34% EI?

9.81 A7 HEY 32 57.72% IRR?

10.4 A7 YEH 32 56.84% IRR?

11.2 H8 (BA)YER 28 56.52% HIR?

12.6 H8 (BA)Y 25 55.35% EHIRR?

16.1 C9 H(E)RY 23 53.30% EIR?

16.2 H8 (BA)YE 26 53.23% HIRR?

15.7 A7 REH 23 53.07% YIR?


>Chris_May: ?AEINSZ N9 AZIoNES +125 351
>Peter_Kougi: ?EIJORU H1 JUI.E +42 264
#note
--Championship Player's choices (your
play: 4)
3.06 M12 JO 30 12.43% UIER?

best O7 JURE 50 12.03% OI?

2.83 H1 JUI(C)ER 45 11.48% O?

1.12*H1 JUI(C)E 42 11.42% OR?

11.7 E10 (G)JU 22 10.26% OIER?

9.44 O6 JOUR 39 10.12% IE?

11.4 O6 JURE 39 9.326% OI?

12.1 O7 JOE 36 8.470% UIR?

12.2 E10 (G)OJI 24 7.075% UER?

16.7 N1 JEU 22 7.052% OIR?


>Chris_May: AEEGOP 15H APOGEE. +33 384
>Peter_Kougi: ?ADEORV O5 OVERsAD +99 363
#note
--Championship Player's choices (your
play: 1)
best *O5 OVERsAD 99 19.86%

3.77 O3 AVOiDER 98 17.82%

2.93 O5 VApORED 100 17.51%

6.38 O4 AVODiRE 100 16.18%

6.38 O5 fAVORED 100 15.48%

6.03 O3 AVODiRE 98 15.38%

7.14 O3 OVERsAD 99 15.31%

9.96 O3 sAVORED 90 14.54%

9.20 O5 sAVORED 100 14.09%

13.8 O3 fAVORED 90 12.11%


>Chris_May: ADEINPQ 14F QIN +34 418
>Peter_Kougi: AEIMMOS 13G AMMO +20 383
#note
--Championship Player's choices (your
play: 11)
11.5 11E OM 21 37.12% IMSAE

2.62 15D MOI 19 30.68% MSAE

23.5 14J MA 23 27.58% IMOSE

best M11 MOA 21 26.14% IMSE

19.3 J6 MA 22 26.14% IMOSE

9.06 14J MAM 30 25.76% IOSE

15.5 14J MAME(E) 34 24.85% IOS

7.30 M11 MOE 21 22.73% IMSA

19.9 14J MAE 26 22.35% IMOS

12.0 11H MOES 34 19.70% IMA

26.6*13G AMMO 20 18.56% ISE


>Chris_May: DOU 11D DUO +22 440
>Peter_Kougi: AEEINST 9A ..N +10 393
#note
Fish for JADEITES, don't know why Q doesn't like

--Championship Player's choices (your
play: 11)
best 12D EE 16 37.27% AINST

1.74 D9 A(ID)E 10 36.06% EINST

6.42 10I EA(T) 15 30.91% EINST

14.9 J9 (K)AE 13 30.61% EINST

20.7 12C AE 12 30.15% EINST

11.9 10J A(T)E 13 30.00% EINST

1.61 J8 A(K)E 15 28.79% EINST

6.61 J9 (K)EA 13 28.79% EINST

14.3 12E EE 12 28.79% AINST

7.56 D10 (ID)EA 10 27.88% EINST

31.5*9A (YO)N 10 11.36% AEEIST


>Chris_May: AEEGLLP 12C GEEP +34 474
>Peter_Kougi: AEEINST J13 .N. +5 398
#note Didn't realise bag was empty lolz
>Chris_May: ADLLL L10 ALL +8 482
>Peter_Kougi: AEEIST 13B TIES +24 422
#note
--Championship Player's choices (your
play: 2)
best 11K S(L)A(ID) 34 EEIT

6.00*13B TIES 24 AE

8.00 D9 T(IDE)S 13 AEEI

11.0 13A TAIS 19 EE

11.0 13A STIE 19 AE

11.0 9A (YON)T 12 AEEIS

12.0 4E TI 9 AEES

12.0 4E TE 9 AEIS

12.0 4E TA 9 EEIS

13.0 J7 SA(K)I 19 EET


>Chris_May: DL D4 L...D +20 502
>Chris_May: (AE) +4 506
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-01-07 20:33:44 Server IP: 162.144.19.21