Game Details
Player 1
#player1 Chris_Schneider Chris Schneider
#player2 Joey_Krafchick Joey Krafchick
>Chris_Schneider: ?BEGIOU 8D BOUGIEs +74 74
>Joey_Krafchick: AAGPSTV E5 GAV.T +18 18
>Chris_Schneider: EEW 7I WEE +20 94
>Joey_Krafchick: ACPSSUW 6H WAP +30 48
>Chris_Schneider: AEY D3 YEA +15 109
>Joey_Krafchick: CKSSUUY L4 SUCKY +47 95
>Chris_Schneider: ?AELNOU M8 ApOLUNE +67 176
>Joey_Krafchick: ADIOSTU 10B OUTSAID +72 167
>Chris_Schneider: AINOPRT N4 ATROPIN +76 252
>Joey_Krafchick: AAIILST C3 AALII +28 195
>Chris_Schneider: EHOV O1 HOVE +36 288
>Joey_Krafchick: DELOSTT 15G DOTTELS +84 279
>Chris_Schneider: INOQ C9 Q.OIN +48 336
>Joey_Krafchick: EEEFHII B1 FEH +27 306
#note I can't keep up with him so I'm going for the volatile play. EEII would normally be atrocious by the consonants to vowels ratio is 22:5.
>Chris_Schneider: BDLN 12A BL.ND +22 358
>Joey_Krafchick: EEEFIIM A1 IF +35 341
>Chris_Schneider: GIJ 14F JIG +33 391
>Joey_Krafchick: EEEIMOR L11 EME +22 363
>Chris_Schneider: R 7N .R +2 393
>Joey_Krafchick: EINNORZ A12 .IZE +45 408
#note We both thought he had 10 less points than he actually had, so this made more sense at the time that NONZER(O). I considered that play, and Champioship player likes it best. I just have to hope to draw one of the vowels, leaving him with a terrible endgame leave. Also - he's low on time.
>Chris_Schneider: AX B14 AX +49 442
>Joey_Krafchick: MNNORST K3 NOM +20 428
>Chris_Schneider: CDERRR 13G REC +18 460
>Joey_Krafchick: NRST C9 .....S +27 455
#note T(AWE)R is best, blocks his out, which I missed.
>Chris_Schneider: DRR I4 DR...R +11 471
#note Final scored as 467-455.
>Chris_Schneider: (NRT) +6 477
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:47:16 Server IP: 162.144.19.21