Toronto, ON Main Event
09/28/13
3 Divisions / 48 Players / 13 Games / Open-rated / 12 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Gabriel Gauthier-Shalom 9 4     +901 1918 1905 1916      
  2 4 Shan Abbasi 9 4     +444 1672 1993 1732      
  3 8 Sue Tremblay 8 5     +423 1575 1820 1623      
  4 9 Bernard Gotlieb 8 5     +195 1551 1835 1606      
  5 7 Jason Broersma 7 5   1 -48 1592 1768 1624      
  6 5 Joshua Sokol 6 6   1 -77 1665 1674 1667      
  7 3 Jackson Smylie 6 6   1 -102 1802 1665 1778      
  8 2 Ross Brown 2 10   1 -374 1822 1134 1718      
  9 5 Glenn Dunlop 3 5   5 -445 1665 1507 1646      
  10 10 Heather McCall 2 10   1 -917 1477 1175 1436      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Priya Fernando 10 3     +873 1367 1644 1415      
  2 4 Alex Rodriguez 10 3     +695 1356 1644 1406      
  3 6 Crayne Spanier 10 3     +444 1302 1649 1364      
  4 5 Yvonne Lobo 9 4     +617 1331 1521 1367      
  5 2 Trevor Sealy 8 5     +438 1367 1409 1375      
  6 1 John Lodinsky 7 6     +226 1379 1305 1364      
  7 9 Kevin Turner 7 6     +189 1273 1313 1281      
  8 11 Kevin Gauthier 7 6     -127 1207 1319 1229      
  9 12 Mad Palazzo 5 8     +18 1171 1120 1161      
  10 8 Lisa Kessler 4 9     -363 1292 1000 1236      
  11 7 Geoff Gibson 4 9     -673 1295 1000 1238      
  12 14 Vivienne Muhling 4 9     -1005 962 1029 973      
  13 13 Sid Lashley 3 10     -592 1134 886 1092      
  14 10 Dave Krook 3 10     -740 1248 877 1182      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Sharmaine Farini 11 2     +947 1188 1530 1237      
  2 10 Adele Peltier 10 3     +371 1003 1352 1062      
  3 11 Will Robertson 9 4     +443 995 1222 1036      
  4 2 Nicholas Schneider 8 5     +436 1167 1109 1157      
  5 17 Sharon Janssen 8 5     +354 889 1181 945      
  6 7 Jillian Bathgate 8 5     +293 1025 1115 1043      
  7 6 Maggie Poulter 8 5     -56 1129 1067 1118      
  8 12 Mireille Huneault 7 6     +249 976 1062 993      
  9 13 Andre Popadynec 7 6     +243 948 1011 965      
  10 5 Josh Greenway 7 6     +199 1135 1026 1114      
  11 21 Marcela Kadanka 7 6     -243 652 961 708      
  12 4 Joseph Bowman 7 6     -275 1137 959 1105      
  13 3 Michael Bassett 6 7     +127 1150 899 1102      
  14 24 Josh Kattsir 6 7     +9   856      
  15 19 Martyna Domurad 6 7     -56 754 886 779      
  16 13 Susan Gosso 6 7     -119 948 852 930      
  17 8 Don Sinclair 6 7     -139 1017 835 983      
  18 9 Dianne Wittman 6 7     -264 1007 795 968      
  19 20 Percy Fernando 6 7     -526 696 862 726      
  20 15 Emilie Henkelman 5 8     -62 924 710 884      
  21 16 Karen Falconer 4 9     -146 891 718 859      
  22 22 Valeria Huber 4 9     -197 642 596 634      
  23 18 Pauline Grierson 2 11     -656 789 317 722      
  24 23 Tom Sturrock 2 11     -932 372 359 371      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-27 04:39:40 Server IP: 162.144.19.21