Albany NY Main Event (ALBANY NY)
12/29/07
7 Divisions / 124 Players / 24 Games / Open-rated / 14 annotated games

Results of: View as a text-only cross table

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 11 Menachem Rosenberg 18 6     +2105 1088 1256 1305   $500E  
  2 9 Jeffrey Nelson 18 6     +1500 1120 1225 1191   $250E  
  3 32 Michael Perl 16 8     +1352 1154 1179   $150E  
  4 8 Margo Kuno 16 8     +687 1139 1147 1150   $100E  
  5 1 Jane Clark 16 8     +551 1247 1150 1206   $60E  
  6 12 Russell McKinstry 15 9     +642 1085 1145 1117      
  7 16 Jane Whitmore 15 9     +410 1026 1107 1084      
  8 2 Kurt Kopitz 15 9     +111 1232 1114 1189      
  9 21 Carol Jones 15 9     -554 974 1148 1074      
  10 7 Judy Cole 14 10     +704 1140 1099 1124      
  11 13 Katya Lezin 14 10     +669 1071 1059 1071      
  12 6 Kevin Gauthier 14 10     +99 1150 1115 1122      
  13 28 Denise Dixon 14 10     +4 881 1087 994      
  14 5 Robert Fenske 13 11     +597 1169 977 1092      
  15 32 Meg Wolitzer 13 11     +279 992 1060      
  16 19 Bernadette Buckley 13 11     +25 992 1038 1027      
  17 14 Linda Wancel 12 12     +366 1065 1031 1043      
  18 4 Erica Moore 12 12     +269 1190 946 1085      
  19 22 Adele Peltier 12 12     +243 968 985 978      
  20 24 Annette Zeff 12 12     +208 949 1013 985      
  21 23 Wendell Smith 12 12     +130 967 973 986      
  22 26 Linda Bianca 12 12     -32 936 997 978      
  23 29 Ida Ann Shapiro 12 12     -582 819 1008 919      
  24 30 Pamela Hunter 11 13     +40 802 997 934      
  25 17 Donna Balkan 11 13     -230 1022 972 996      
  26 3 Ed Turn 11 13     -388 1193 962 1071      
  27 27 Carl Kosarick 11 13     -481 909 969 941      
  28 20 Zana Anderson 10 13     +127 981 902 941      
  29 15 Niki Matsoukas 10 13     -52 1028 888 964      
  30 24 Les Hipenbecker 10 14     -234 949 883 922      
  31 32 Nancy Konipol 10 14     -895 884 911      
  32 10 Betsey Wood 9 15     -478 1110 893 989      
  33 32 Adam Townsend 9 15     -675 853 860      
  34 31 Deborah Avins 8 16     -902 718 860 778      
  35 18 Noah Lieberman 7 17     -865 1013 777 900      
  36 32 Gabriel Panek 6 18     -1325 719 737      
  37 32 Charlie Panek 5 19     -1308 673 668      
  38 32 San Gordon 4 20     -2117 636 613      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-29 04:54:24 Server IP: 162.144.19.21