Marion IN (INDIANA OPEN)
10/03/87
1 Divisions / 51 Players / 10 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Paul Epstein 10 0     +1051 2019   2043   $100E  
  2 3 Jean Carol 8 2     +525 1893   1902   $50E  
  3 6 Chuck Chapman 8 2     +383 1783   1812      
  4 8 Mike Paxson 7 3     +666 1761   1791      
  5 4 Bill Wade 7 3     +569 1842   1860      
  6 2 Webster Phillips 7 3     +539 1905   1910      
  7 27 Ellis Roy Reynolds 7 3     +455 1576   1713      
  8 31 Toni Bruhy 7 3     +370 1538   1586      
  9 10 Flossie Swint 6 4     +1022 1745   1723      
  10 10 Rodney Nivison 6 4     +590 1745   1707      
  11 20 Mark Edward Owens 6 4     +346 1649   1666      
  12 14 Elaine Glowniak 6 4     +313 1740   1725      
  13 22 Bob De Tore 6 4     +272 1625   1634      
  14 12 Mike Rosen 6 4     +211 1742   1727      
  15 24 Margaret Todd 6 4     +171 1615   1637      
  16 15 Wallace Morton 6 4     +163 1733   1705      
  17 17 Marcia Wade 6 4     +115 1691   1686      
  18 26 Jacque Lease 6 4     +81 1588   1624      
  19 40 Benita Moss 6 4     -45 1347   1441      
  20 32 Glenn Latez 6 4     -72 1516   1532      
  21 18 Kathy Dick 6 4     -201 1676   1675      
  22 5 Timothy Wade 5 5     +446 1815   1768      
  23 12 Glenn Dunlop 5 5     +374 1742   1728      
  24 9 Robert Crowe 5 5     +289 1760   1740      
  25 16 Kevin McCaffrey 5 5     +213 1712   1678      
  26 25 Craig Persinger 5 5     +116 1589   1574      
  27 23 Mady Garner 5 5     +82 1624   1583      
  28 41 Letty Dolphin 5 5     +49 1343   1366      
  29 33 Chris Miller 5 5     -58 1510   1503      
  30 35 Steve Oliger 5 5     -79 1466   1483      
  31 51 Jane M Welch 5 5     -124   1441      
  32 29 Ken Moss 5 5     -260 1562   1550      
  33 43 Kim Barker 5 5     -279 1265   1242      
  34 21 Sandy Adas 4 6     +117 1635   1595      
  35 47 Connie Breitbeil 4 6     +3 1102   1197      
  36 46 Jo Rook 4 6     -49 1126   1253      
  37 28 Betty Ochs 4 6     -123 1567   1551      
  38 33 Rachel Groessel 4 6     -146 1510   1497      
  39 19 Florence Laatz 4 6     -231 1673   1615      
  40 7 Jerry Miller 4 6     1773   1764      
  41 49 S Audrey Lee 4 6     -326 834   909      
  42 39 Bonnie Stover 4 6     -357 1355   1364      
  43 36 Rita Gnolek 4 6     1461   1470      
  44 38 Julie Wilson 4 6     1380   1380      
  45 42 Julia Bain 3 7     1273   1295      
  46 30 Frank Lee 3 7     1553        
  47 45 Jennie Ciuzicki 3 7     -375 1215   1218      
  48 44 George Stone 3 7     1251   1233      
  49 37 Del Shoemaker 3 7     1440   1424      
  50 48 Beth Bankert 2 8     908   927      
  51 50 Merran Dunlop 2 8     713        
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-16 09:03:02 Server IP: 162.144.19.21