Manhattan, NY
06/23/18
4 Divisions / 32 Players / 8 Games / Open-rated / 2 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Matt Graham 6 2     +270 1867 2163 1893      
  2 1 Joel Sherman 5 3     +433 1982 1942 1978      
  3 6 Jeremy Frank 5 3     -78 1751 1960 1776      
  4 4 Sal Piro 5 3     -91 1805 1928 1817      
  5 5 Lynn Cushman 4 4     +218 1772 1788 1774      
  6 8 Adam Townsend 3 5     -148 1548 1659 1561      
  7 7 Frank Tangredi 3 5     -338 1730 1644 1720      
  8 2 Jeremy Hall 1 7     -266 1869 1147 1812      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Verna Richards Berg 7 1     +565 1445 2028 1517      
  2 2 David Teich 5 3     +295 1481 1565 1492      
  3 4 Mark Berg 5 3     -160 1413 1574 1434      
  4 7 Linda Wancel 4 4     +162 1361 1434 1371      
  5 6 Daniel Tinkelman 4 4     +37 1366 1425 1374      
  6 5 Carla Cree 3 5     -158 1405 1263 1389      
  7 8 David Dlugosz 2 5   1 -252 1355 1138 1334      
  8 1 Phil Polsky 1 6   1 -489 1523 839 1461      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Andrew Linzer 6 2     +364 1272 1600 1345      
  2 1 Mamady Doukoure 5 3     +169 1334 1415 1349      
  3 5 Sheldon Gartner 5 3     +95 1256 1407 1275      
  4 3 Carol Levine 4 4     +121 1291 1264 1288      
  5 7 Ferdinand Addo 4 3   1 +116 1227 1351 1242      
  6 6 Nancy Konipol 3 5     -289 1247 1103 1230      
  7 8 Niki Matsoukas 3 5     -495 1147 1112 1143      
  8 2 Penny Sitler 1 6   1 -81 1292 692 1239      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Joshua Pepper 6 2     +313 827 1237 926      
  2 3 Jack Lechner 5 3     +293 922 996 937      
  3 1 Emily Lichtman 5 3     +280 1030 991 1029      
  4 4 Michael Galloway 5 3     -8 865 1035 887      
  5 7 Holly Lapiroff 4 4     +78 742 876 760      
  6 8 Kevin Ng 3 5     -185 618 716 630      
  7 2 Alexander Dering 2 6     -304 979 484 923      
  8 5 Justin Radist 2 6     -467 834 464 794      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-28 08:39:14 Server IP: 162.144.19.21