Career Tourneys
| | 1 | Brantford ONT CAN | 11/01/03 | 2 | 5 | | | -150 | 22 of 27 (5) | 23 | | 539 | 539 | | E |
|
| | 2 | Oshawa ONT CAN | 11/29/03 | 5 | 6 | | | -8 | 7 of 11 (5) | 8 | 539 | 678 | 599 | | E |
|
| | 3 | Montreal Vs Toronto | 01/31/04 | 4 | 8 | | | - | 9 of 10 (3) | 10 | 599 | 845 | 699 | | E |
|
| | 4 | Mississauga ONT CAN | 03/06/04 | 2 | 5 | | | -402 | 8 of 8 (9) | 5 | 699 | 532 | 654 | | E |
|
| | 5 | Cambridge ONT CAN | 03/13/04 | 3 | 4 | | | -96 | 11 of 16 (5) | 8 | 654 | 620 | 643 | | E |
|
| | 6 | Mississauga ONT CAN | 05/29/04 | 5 | 2 | | | +486 | 2 of 8 (7) | 2 | 643 | 805 | 698 | | $50E |
|
| | 7 | Dundas ONT CAN. | 06/12/04 | 6 | 1 | | | +216 | 1 of 12 (5) | 5 | 698 | 1017 | 770 | | $100E |
|
| | 8 | Toronto ONT CAN Club Championship | 06/23/04 | 6 | 3 | | | +271 | 2 of 8 (3) | 6 | 770 | 926 | 783 | | $11E |
|
| | 9 | Livonia MI | 06/26/04 | 5 | 8 | | | -30 | 31 of 43 (3) | 37 | 783 | 861 | 803 | | E |
|
| | 10 | National Scrabble Championship | 08/01/04 | 16 | 14 | | | +817 | 24 of 76 (6) | 59 | 803 | 953 | 897 | | E |
|
| | 11 | Atlantic City NJ | 08/29/04 | 14 | 4 | | | +1131 | 3 of 24 (4) | 9 | 897 | 953 | 935 | | $300E |
|
| | 12 | Toronto ONT CAN | 10/01/04 | 6 | 6 | | | +355 | 16 of 36 (4) | 8 | 935 | 866 | 925 | | E |
|
| | 13 | Brantford ONT CAN | 11/06/04 | 4 | 3 | | | +128 | 6 of 18 (4) | 6 | 925 | 941 | 929 | | E |
|
| | 14 | Farmington MI | 12/18/04 | 2 | 5 | | | -238 | 7 of 8 (5) | 6 | 929 | 829 | 913 | | E |
|
| | 15 | Cambridge ONT CAN | 01/01/05 | 5 | 2 | | | +123 | 3 of 12 (3) | 11 | 913 | 1201 | 983 | | $26E |
|
| | 16 | Oshawa ONT CAN | 01/08/05 | 9 | 3 | | | +485 | 2 of 14 (5) | 3 | 983 | 1084 | 1015 | | $84E |
|
| | 17 | Danbury CT | 02/18/05 | 10 | 10 | | | +344 | 14 of 31 (4) | 8 | 1015 | 957 | 990 | | E |
|
| | 18 | Battle Creek MI | 03/19/05 | 5 | 2 | | | +419 | 2 of 8 (4) | 2 | 990 | 1045 | 1002 | | $25E |
|
| | 19 | Cambridge ONT CAN | 04/09/05 | 5 | 2 | | | +56 | 3 of 16 (4) | 8 | 1002 | 1178 | 1035 | | $34E |
|
| | 20 | Farmington MI | 05/21/05 | 5 | 2 | | | +61 | 2 of 10 (4) | 4 | 1035 | 1151 | 1057 | | $30E |
|
| | 21 | Montreal QUE CAN | 05/28/05 | 5 | 7 | | | +403 | 11 of 16 (3) | 8 | 1057 | 1026 | 1047 | | E |
|
| | 22 | Canadian Nsc Late Bird | 06/12/05 | 3 | 4 | | | -86 | 13 of 20 (2) | 12 | 1047 | 1046 | 1049 | | E |
|
| | 23 | Ottawa ONT CAN | 06/25/05 | 6 | 6 | | | +247 | 5 of 12 (2) | 2 | 1049 | 917 | 1015 | | E |
|
| | 24 | Toronto ONT CAN | 07/23/05 | 8 | 2 | | | +1022 | 1 of 11 (3) | 3 | 1015 | 1165 | 1055 | | $124E |
|
| | 25 | Atlantic City NJ | 07/31/05 | 15 | 3 | | | +1453 | 2 of 18 (4) | 5 | 1055 | 1272 | 1137 | | $400E |
|
| | 26 | Toronto ONT CAN | 09/24/05 | 6 | 6 | | | -126 | 9 of 18 (3) | 11 | 1137 | 1211 | 1162 | | E |
|
| | 27 | Toronto Vs Montreal | 10/29/05 | 10 | 2 | | | - | 2 of 10 (3) | 3 | 1162 | 1188 | 1174 | 16 | E |
|
| | 28 | Brantford ONT CAN | 11/05/05 | 4 | 3 | | | +187 | 9 of 30 (3) | 13 | 1174 | 1175 | 1174 | | E |
|
| | 29 | Cambridge ONT CAN | 12/17/05 | 5 | 2 | | | +249 | 4 of 16 (3) | 4 | 1174 | 1290 | 1195 | | E |
|
| | 30 | Albany NY Early Bird | 12/30/05 | 2 | 3 | | | -238 | 4 of 6 (4) | 6 | 1195 | 1224 | 1199 | | E |
|
| | 31 | Albany NY | 12/31/05 | 5 | 17 | | | -1323 | 23 of 24 (2) | 23 | 1199 | 1205 | 1212 | | E |
|
| | 32 | Oshawa ONT CAN | 01/14/06 | 4 | 8 | | | -311 | 13 of 16 (3) | 8 | 1212 | 1086 | 1171 | | E |
|
| | 33 | Battle Creek MI | 03/18/06 | 4 | 3 | | | -115 | 5 of 8 (4) | 6 | 1171 | 1232 | 1183 | | E |
|
| | 34 | Cambridge ONT CAN | 04/08/06 | 4 | 3 | | | -48 | 7 of 16 (3) | 5 | 1183 | 1173 | 1182 | | E |
|
| | 35 | Albany NY Early Bird 1 | 06/29/06 | 3 | 4 | | | +83 | 5 of 8 (4) | 5 | 1172 | 1124 | 1163 | | E |
|
| | 36 | Toronto ONT CAN Club Tourney | 06/30/06 | 3 | 6 | | | -144 | 7 of 8 (2) | 4 | 1182 | 1062 | 1172 | | E |
|
| | 37 | Albany NY | 07/01/06 | 14 | 8 | | | +384 | 4 of 34 (3) | 2 | 1217 | 1204 | 1209 | | $100E |
|
| | 38 | Toronto ONT CAN | 07/08/06 | 9 | 3 | | | +407 | 2 of 12 (3) | 2 | 1209 | 1305 | 1245 | | $93E |
|
| | 39 | National Scrabble Championship | 08/04/06 | 17 | 11 | | | +584 | 14 of 116 (4) | 79 | 1245 | 1359 | 1325 | | E |
|
| | 40 | Toronto ONT CAN | 09/16/06 | 5 | 7 | | | -171 | 28 of 36 (2) | 28 | 1325 | 1349 | 1330 | | E |
|
| | 41 | Stratford ONT CAN | 09/23/06 | 4 | 3 | | | -121 | 4 of 8 (2) | 2 | 1330 | 1298 | 1327 | | E |
|
| | 42 | Cambridge ONT CAN | 10/14/06 | 3 | 4 | | | +82 | 10 of 15 (2) | - | 1327 | 1265 | 1315 | | E |
|
| | 43 | Toronto Computer vs Human Showdown | 11/16/06 | 0 | 2 | | | -166 | 15 of 39 (1) | 27 | 1315 | | 1315 | | E |
|
| | 44 | Toronto ONT CAN Open | 11/17/06 | 9 | 7 | | | -415 | 37 of 92 (1) | 57 | 1315 | 1524 | 1391 | | E |
|
| | 45 | Albany NY Early Bird | 12/29/06 | 0 | 5 | | | -341 | 11 of 11 (2) | 8 | 1391 | 672 | 1339 | | E |
|
| | 46 | Albany NY | 12/30/06 | 12 | 9 | | | +2 | 8 of 22 (2) | 13 | 1339 | 1408 | 1372 | | E |
|
| | 47 | Toronto Vs Montreal | 01/06/07 | 10 | 2 | | | +16 | 2 of 14 (2) | 7 | 1372 | 1632 | 1463 | | E |
|
| | 48 | Oshawa ON CAN | 03/03/07 | 7 | 5 | | | +282 | 4 of 18 (2) | 5 | 1463 | 1484 | 1473 | | $44E |
|
| | 49 | Bayside NY | 03/17/07 | 2 | 4 | | | +101 | 6 of 9 (1) | 8 | 1473 | 1551 | 1485 | | E |
|
| | 50 | Cambridge ONT CAN | 03/31/07 | 3 | 4 | | | +69 | 9 of 16 (1) | 14 | 1485 | 1560 | 1496 | | E |
|
| | 51 | Ottawa ONT CAN | 04/28/07 | 6 | 6 | | | -3 | 7 of 12 (2) | 3 | 1496 | 1409 | 1468 | | E |
|
| | 52 | Buffalo NY | 05/05/07 | 6 | 8 | | | +133 | 24 of 40 (2) | 12 | 1468 | 1352 | 1424 | | E |
|
| | 53 | Toronto ONT CAN | 07/07/07 | 7 | 5 | | | +20 | 8 of 16 (1) | 12 | 1424 | 1597 | 1478 | | E |
|
| | 54 | Stratford ONT CAN | 08/18/07 | 2 | 6 | | | -212 | 7 of 8 (2) | 6 | 1478 | 1320 | 1446 | | E |
|
| | 55 | Toronto ONT CAN | 09/08/07 | 6 | 6 | | | +261 | 13 of 29 (2) | 10 | 1446 | 1346 | 1416 | | E |
|
| | 56 | Mississauga ONT CAN | 09/22/07 | 5 | 3 | | | +234 | 2 of 8 (3) | 4 | 1416 | 1517 | 1438 | | $96E |
|
| | 57 | Cambridge ONT CAN | 10/13/07 | 3 | 4 | | | -147 | 10 of 16 (1) | 14 | 1438 | 1477 | 1444 | | E |
|
| | 58 | Brantford ONT CAN | 11/03/07 | 3 | 4 | | | +59 | 11 of 18 (2) | 6 | 1444 | 1358 | 1427 | | E |
|
| | 59 | Oshawa ONT CAN | 12/01/07 | 4 | 8 | | | +187 | 15 of 20 (2) | 7 | 1427 | 1263 | 1374 | | E |
|
| | 60 | Albany NY | 12/29/07 | 12 | 12 | | | +176 | 18 of 40 (2) | 23 | 1374 | 1435 | 1406 | | E |
|
| | 61 | Kingston ONT CAN | 01/12/08 | 6 | 6 | | | - | 13 of 20 (2) | 6 | 1406 | 1355 | 1395 | | E |
|
| | 62 | Waterford MI | 03/01/08 | 8 | 6 | 1 | | +13 | 7 of 16 (2) | 6 | 1395 | 1405 | 1400 | | E |
|
| | 63 | CNSC Qualifier | 04/04/08 | 2 | 5 | | | +217 | 22 of 28 (1) | 10 | 1400 | 1117 | 1354 | | E |
|
| | 64 | Cambridge ONT CAN | 04/12/08 | 4 | 3 | | | -48 | 7 of 16 (2) | 4 | 1354 | 1296 | 1344 | | E |
|
| | 65 | Montreal QUE CAN | 05/24/08 | 6 | 6 | | | +76 | 8 of 18 (2) | 13 | 1344 | 1396 | 1361 | | E |
|
| | 66 | Toronto ONT CAN | 07/12/08 | 7 | 5 | | | +636 | 4 of 24 (2) | 9 | 1361 | 1308 | 1346 | | $93E |
|
| | 67 | National Scrabble Championship | 07/26/08 | 14 | 13 | | 1 | +230 | 49 of 133 (3) | 75 | 1346 | 1369 | 1392 | | E |
|
| | 68 | Stratford ONT CAN | 08/23/08 | 1 | 7 | | | -881 | 8 of 8 (2) | 6 | 1392 | 1163 | 1353 | | E |
|
| | 69 | Cambridge ONT CAN | 10/03/08 | 6 | 1 | | | +469 | 1 of 16 (2) | 6 | 1353 | 1648 | 1416 | | $114E |
|
| | 70 | Brantford ONT CAN | 11/01/08 | 4 | 3 | | | +63 | 9 of 22 (2) | 11 | 1416 | 1492 | 1431 | | E |
|
| | 71 | Mississauga ONT Open CAN | 11/15/08 | 8 | 8 | | | +458 | 18 of 46 (1) | 36 | 1431 | 1509 | 1465 | | E |
|
| | 72 | Cleveland OH | 12/07/08 | 4 | 11 | | | -1030 | 19 of 20 (1) | 17 | 1465 | 1403 | 1440 | | E |
|
| | 73 | Guelph ONT CAN | 01/11/09 | 0 | 6 | | | -241 | 10 of 10 (1) | 7 | 1440 | 586 | 1388 | | E |
|
| | 74 | Montreal vs Toronto | 01/24/09 | 5 | 7 | | | -2 | 11 of 16 (2) | 7 | 1388 | 1219 | 1357 | | E |
|
| | 75 | Guelph ONT CAN | 02/08/09 | 4 | 1 | 1 | | +150 | 2 of 10 (2) | 2 | 1357 | 1521 | 1370 | | $50E |
|
| | 76 | Guelph ONT CAN | 03/08/09 | 4 | 2 | | | +102 | 2 of 8 (2) | 2 | 1370 | 1358 | 1369 | | $32E |
|
| | 77 | Cambridge ONT CAN | 04/18/09 | 5 | 2 | | | +208 | 3 of 16 (2) | 13 | 1369 | 1700 | 1405 | | E |
|
| | 78 | Toronto ONT CAN | 07/18/09 | 6 | 6 | | | -6 | 7 of 16 (2) | 2 | 1405 | 1246 | 1377 | | E |
|
| | 79 | National Scrabble Championship | 08/01/09 | 18 | 13 | | | +930 | 23 of 128 (3) | 30 | 1377 | 1467 | 1415 | | E |
|
| | 80 | Toronto, ONT CAN | 09/12/09 | 7 | 5 | | | -100 | 11 of 28 (2) | 14 | 1415 | 1591 | 1447 | | E |
|
| | 81 | Brantford, ON, Can | 11/07/09 | 4 | 3 | | | -29 | 8 of 22 (2) | 14 | 1447 | 1570 | 1462 | | E |
|
| | 82 | Guelph, ON, Can | 11/15/09 | 2 | 4 | | | -246 | 6 of 6 (1) | 4 | 1462 | 1310 | 1449 | | E |
|
| | 83 | Oshawa, ON, Can | 11/21/09 | 3 | 8 | 1 | | -599 | 18 of 18 (2) | 4 | 1449 | 1064 | 1380 | | E |
|
| | 84 | Toronto VS. Montreal | 01/16/10 | 8 | 4 | | | +8 | 4 of 18 (2) | 9 | 1380 | 1591 | 1419 | | E |
|
| | 85 | Guelph, ON, Can | 02/21/10 | 3 | 3 | | | +65 | 4 of 6 (1) | 6 | 1419 | 1673 | 1442 | | E |
|
| | 86 | Guelph, ON, Can | 03/14/10 | 3 | 3 | | 1 | -27 | 4 of 7 (1) | 5 | 1442 | 1564 | 1453 | | E |
|
| | 87 | Cambridge, ON, Can | 03/27/10 | 4 | 3 | | | +169 | 5 of 16 (2) | 4 | 1453 | 1487 | 1457 | | E |
|
| | 88 | Guelph, ON, Can | 04/11/10 | 2 | 4 | | 1 | +119 | 5 of 7 (2) | 1 | 1457 | 1166 | 1431 | | E |
|
| | 89 | Buffalo, NY | 05/08/10 | 10 | 4 | | | +267 | 4 of 30 (2) | 11 | 1431 | 1690 | 1485 | | E |
|
| | 90 | Guelph, ON, Can | 05/16/10 | 5 | 1 | | | +258 | 1 of 6 (2) | 1 | 1485 | 1846 | 1511 | | E |
|
| | 91 | Toronto, ON, Can | 05/22/10 | 1 | 6 | | | -262 | 8 of 8 (2) | 6 | 1511 | 973 | 1465 | | E |
|
| | 92 | Toronto, ON, Can | 06/02/10 | 7 | 2 | | | +291 | 2 of 13 (2) | 1 | 1465 | 1691 | 1473 | | E |
|
| | 93 | Toronto, ON, Can | 07/17/10 | 3 | 9 | | | -333 | 19 of 22 (1) | 21 | 1473 | 1287 | 1443 | | E |
|
Copyright © 2005-2010 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2010 North American Scrabble Players Association
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.