TWL rating
Matthew Ridout
Matthew Ridout | Lexington, KY (USA)
Rating
1675
(Peak: 1791)
 
Ranking
(unranked)
 
 
Lifetime record
745-615-6 (0.548)
 
Career earnings: $3,795
Avg. score
395-385
 
 
renew NASPA membership
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (1366 of 1366)
Percentage of those games that have scores known to cross-tables.com: 74% (1012 of 1366)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
11/2019 1690 132 88 TWL
10/2019 1690 133 88 TWL
9/2019 1690 131 88 TWL
8/2019 1690 144 88 TWL
7/2019 1690 137 88 TWL
6/2019 1696 142 88 TWL
5/2019 1696 147 87 TWL
4/2019 1696 152 87 TWL
3/2019 1696 148 87 TWL
2/2019 1696 151 87 TWL
1/2019 1696 155 87 TWL
12/2018 1696 155 87 TWL
6/2018 1714 126 89 TWL
5/2018 1714 132 88 TWL
4/2018 1714 132 88 TWL
3/2018 1714 131 89 TWL
2/2018 1714 131 88 TWL
1/2018 1714 131 89 TWL
12/2017 1754 109 90 TWL
11/2017 1754 103 91 TWL
10/2017 1754 102 91 TWL
9/2017 1754 104 91 TWL
8/2017 1754 108 91 TWL
7/2017 1754 106 91 TWL
6/2017 1759 105 91 TWL
5/2017 1741 115 90 TWL
4/2017 1741 117 90 TWL
3/2017 1741 119 90 TWL
2/2017 1791 98 91 TWL
1/2017 1791 98 91 TWL
12/2016 1791 100 91 TWL
11/2016 1721 128 89 TWL
10/2016 1696 149 88 TWL
9/2016 1696 150 88 TWL
8/2016 1701 151 88 TWL
7/2016 1719 138 89 TWL
6/2016 1719 134 89 TWL
5/2016 1723 127 89 TWL
4/2016 1718 131 89 TWL
3/2016 1702 141 89 TWL
2/2016 1714 141 89 TWL
1/2016 1753 118 91 TWL
12/2015 1753 117 91 TWL
11/2015 1720 143 89 TWL
10/2015 1720 147 89 TWL
9/2015 1720 148 89 TWL
8/2015 1714 157 89 TWL
7/2015 1722 151 89 TWL
6/2015 1722 155 89 TWL
5/2015 1722 162 89 TWL
4/2015 1698 181 88 TWL
3/2015 1698 188 88 TWL
2/2015 1720 162 89 TWL
1/2015 1727 155 90 TWL
12/2014 1660 212 86 TWL
11/2014 1617 249 84 TWL
10/2014 1617 252 83 TWL
9/2014 1617 250 83 TWL
8/2014 1668 201 86 TWL
7/2014 1724 163 89 TWL
6/2014 1724 167 89 TWL
5/2014 1724 164 89 TWL
4/2014 1724 170 90 TWL
3/2014 1724 170 90 TWL
2/2014 1733 167 90 TWL
1/2014 1733 163 90 TWL
12/2013 1733 157 90 TWL
11/2013 1733 159 90 TWL
10/2013 1707 177 89 TWL
9/2013 1707 185 89 TWL
8/2013 1707 184 89 TWL
7/2013 1756 143 91 TWL
6/2013 1756 141 91 TWL
5/2013 1756 140 91 TWL
4/2013 1756 148 91 TWL
3/2013 1756 143 91 TWL
2/2013 1720 188 88 TWL
1/2013 1720 181 89 TWL
12/2012 1720 185 88 TWL
11/2012 1720 180 89 TWL
10/2012 1728 166 90 TWL
9/2012 1728 167 90 TWL
8/2012 1728 176 90 TWL
7/2012 1683 213 88 TWL
6/2012 1683 217 87 TWL
5/2012 1683 225 87 TWL
4/2012 1683 217 87 TWL
3/2012 1683 212 88 TWL
2/2012 1683 216 88 TWL
1/2012 1517 427 77 TWL
12/2011 1517 427 77 TWL
11/2011 1517 431 77 TWL
10/2011 1551 389 79 TWL
9/2011 1551 384 80 TWL
8/2011 1551 381 80 TWL
7/2011 1558 376 81 TWL
6/2011 1558 381 80 TWL
5/2011 1558 380 80 TWL
4/2011 1558 380 80 TWL
3/2011 1558 377 81 TWL
2/2011 1576 352 82 TWL
1/2011 1576 354 82 TWL
12/2010 1576 352 82 TWL
11/2010 1576 357 82 TWL
10/2010 1576 365 82 TWL
9/2010 1576 362 82 TWL
8/2010 1576 357 82 TWL
7/2010 1512 465 78 TWL
6/2010 1512 468 78 TWL
5/2010 1525 450 79 TWL
4/2010 1525 451 79 TWL
3/2010 1525 451 79 TWL
2/2010 1550 408 81 TWL
1/2010 1656 250 88 TWL
12/2009 1656 249 88 TWL
11/2009 1628 290 86 TWL
10/2009 1628 289 86 TWL
9/2009 1628 291 86 TWL
8/2009 1628 292 86 TWL
7/2009 1628 294 86 TWL
6/2009 1628 293 86 TWL
5/2009 1624 301 86 TWL
4/2009 1624 298 86 TWL
3/2009 1502 478 78 TWL
2/2009 1484 510 76 TWL
1/2009 1484 518 76 TWL
12/2008 1484 511 76 TWL
11/2008 1491 504 77 TWL
10/2008 1496 485 77 TWL
9/2008 1496 491 77 TWL
8/2008 1496 496 78 TWL
7/2008 1532 436 80 TWL
6/2008 1504 467 78 TWL
5/2008 1555 393 81 TWL
4/2008 1415 630 71 TWL
3/2008 1450 558 74 TWL
2/2008 1420 628 71 TWL
1/2008 1420 629 71 TWL
12/2007 1420 632 71 TWL
11/2007 1437 596 72 TWL
10/2007 1437 594 72 TWL
9/2007 1437 590 72 TWL
8/2007 1420 639 71 TWL
7/2007 1470 544 75 TWL
6/2007 1397 693 69 TWL
5/2007 1350 797 72 TWL
4/2007 1390 718 69 TWL
3/2007 1390 714 74 TWL
2/2007 1346 791 72 TWL
1/2007 1330 823 70 TWL
12/2006 1330 825 70 TWL
11/2006 1328 824 70 TWL
10/2006 1336 819 71 TWL
9/2006 1284 928 67 TWL
8/2006 1284 944 67 TWL
7/2006 1227 1072 63 TWL
6/2006 1217 1108 61 TWL
5/2006 1122 1311 54 TWL
4/2006 1122 1315 54 TWL
3/2006 1122 1318 54 TWL
2/2006 1115 1362 54 TWL
1/2006 1100 1386 53 TWL
12/2005 1100 1389 53 TWL
11/2005 1098 1399 52 TWL
10/2005 1128 1326 56 TWL
9/2005 1128 1339 55 TWL
8/2005 1169 1274 58 TWL
7/2005 1125 1383 55 TWL
6/2005 1099 1448 52 TWL
5/2005 988 1710 43 TWL
4/2005 970 1750 42 TWL
3/2005 970 1780 42 TWL
2/2005 927 1908 37 TWL
1/2005 927 1910 36 TWL
12/2004 937 1880 37 TWL
11/2004 960 1796 38 TWL
10/2004 908 1936 33 TWL
9/2004 908 1965 33 TWL
8/2004 908 1916 34 TWL
7/2004 908 1927 34 TWL
6/2004 898 1952 32 TWL
5/2004 971 1741 39 TWL
4/2004 991 1687 41 TWL
3/2004 863 2031 28 TWL
2/2004 863 2085 28 TWL
1/2004 863 2073 28 TWL
12/2003 829 2183 25 TWL
11/2003 829 2182 24 TWL
10/2003 892 1980 31 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-23 17:56:57 Server IP: 162.144.19.21