TWL rating

No TWL results are available.
Jason Keller
Jason Keller | Princeton, NJ (USA)
Rating
1785 / 2058
(Peak: 2106)
 
Ranking
23rd
 
 
Lifetime record
2221-1465-14 (0.602)
 
Career earnings: $14,401
Avg. score
426-397
 
 
Miscellaneous Historical Information

Percentage of player's games for which the opponent is known: 100% (3700 of 3700)
Percentage of those games that have scores known to cross-tables.com: 97% (3603 of 3700)

Historical Ratings and Rankings
DateRatingRankingPercentile RankLexicon
12/2023 2041 27 88 CSW
11/2023 2041 26 89 CSW
10/2023 2019 29 88 CSW
9/2023 2019 29 88 CSW
8/2023 2019 28 88 CSW
7/2023 2055 8 93 CSW
6/2023 2055 8 93 CSW
5/2023 2052 8 92 CSW
4/2023 2043 8 92 CSW
3/2023 2045 8 92 CSW
2/2023 2071 8 92 CSW
1/2023 2071 9 92 CSW
12/2022 2065 9 91 CSW
11/2022 2065 8 92 CSW
10/2022 2065 8 92 CSW
9/2022 2065 8 91 CSW
8/2022 2065 8 91 CSW
7/2022 2102 5 93 CSW
6/2022 2102 5 93 CSW
5/2022 2102 4 94 CSW
4/2022 2102 4 94 CSW
3/2022 2068 4 93 CSW
2/2022 2068 4 93 CSW
1/2022 2068 1 97 CSW
1/2021 2064 6 93 CSW
6/2020 2064 9 94 CSW
4/2020 2064 9 94 CSW
3/2020 2064 9 95 CSW
2/2020 2064 9 95 CSW
1/2020 2047 10 94 CSW
12/2019 2021 12 93 CSW
11/2019 2021 12 93 CSW
10/2019 2001 16 91 CSW
9/2019 2013 13 93 CSW
8/2019 2013 18 92 CSW
7/2019 2045 11 95 CSW
6/2019 2038 11 94 CSW
5/2019 2042 10 95 CSW
4/2019 2059 9 95 CSW
3/2019 2059 8 96 CSW
2/2019 2059 7 96 CSW
1/2019 2081 6 96 CSW
12/2018 2044 12 93 CSW
11/2018 2044 12 93 CSW
10/2018 2044 12 94 CSW
9/2018 2044 11 94 CSW
7/2018 2005 13 92 CSW
7/2018 1785 96 91 TWL
6/2018 2012 12 93 CSW
6/2018 1785 94 91 TWL
5/2018 2012 14 93 CSW
5/2018 1785 95 91 TWL
4/2018 2015 13 93 CSW
4/2018 1785 97 91 TWL
3/2018 2015 13 93 CSW
3/2018 1785 98 91 TWL
2/2018 2015 13 93 CSW
2/2018 1785 98 91 TWL
1/2018 2050 8 96 CSW
1/2018 1785 98 91 TWL
12/2017 2033 10 94 CSW
12/2017 1785 93 92 TWL
11/2017 2030 10 94 CSW
11/2017 1785 86 92 TWL
10/2017 2052 6 96 CSW
10/2017 1785 86 92 TWL
9/2017 2040 9 95 CSW
9/2017 1785 90 92 TWL
8/2017 2040 10 95 CSW
8/2017 1785 94 92 TWL
7/2017 2019 13 93 CSW
7/2017 1862 52 95 TWL
6/2017 1997 15 91 CSW
6/2017 1872 49 95 TWL
5/2017 1965 16 89 CSW
5/2017 1872 47 96 TWL
4/2017 1939 17 88 CSW
4/2017 1872 48 96 TWL
3/2017 1939 16 89 CSW
3/2017 1872 48 96 TWL
2/2017 1939 16 89 CSW
2/2017 1872 49 95 TWL
1/2017 1894 26 83 CSW
1/2017 1872 51 95 TWL
12/2016 1856 56 95 TWL
12/2016 1893 25 83 CSW
11/2016 1893 25 84 CSW
11/2016 1856 57 95 TWL
10/2016 1905 24 84 CSW
10/2016 1856 56 95 TWL
9/2016 1905 24 83 CSW
9/2016 1856 57 95 TWL
8/2016 1905 22 86 CSW
8/2016 1866 56 95 TWL
7/2016 1846 30 80 CSW
7/2016 1866 57 95 TWL
6/2016 1857 30 80 CSW
6/2016 1866 59 95 TWL
5/2016 1861 32 80 CSW
5/2016 1866 57 95 TWL
4/2016 1818 42 74 CSW
4/2016 1866 51 96 TWL
3/2016 1818 39 75 CSW
3/2016 1866 50 96 TWL
2/2016 1818 39 74 CSW
2/2016 1866 52 96 TWL
1/2016 1876 27 82 CSW
1/2016 1866 53 96 TWL
12/2015 1866 53 96 TWL
12/2015 1874 27 82 CSW
11/2015 1866 54 95 TWL
11/2015 1875 26 83 CSW
10/2015 1866 56 95 TWL
10/2015 1846 33 78 CSW
9/2015 1846 34 77 CSW
9/2015 1866 56 95 TWL
8/2015 1846 33 77 CSW
8/2015 1842 71 95 TWL
7/2015 1842 73 94 TWL
7/2015 1906 24 84 CSW
6/2015 1898 22 85 CSW
6/2015 1842 72 95 TWL
5/2015 1868 28 79 CSW
5/2015 1842 71 95 TWL
4/2015 1868 27 79 CSW
4/2015 1864 58 96 TWL
3/2015 1864 57 96 TWL
3/2015 1881 23 82 CSW
2/2015 1842 32 75 CSW
2/2015 1864 57 96 TWL
1/2015 1842 31 74 CSW
1/2015 1864 55 96 TWL
12/2014 1840 30 74 CSW
12/2014 1864 52 96 TWL
11/2014 1840 29 75 CSW
11/2014 1864 52 96 TWL
10/2014 1847 30 75 CSW
10/2014 1871 51 96 TWL
9/2014 1847 29 76 CSW
9/2014 1871 50 96 TWL
8/2014 1847 26 74 CSW
8/2014 1882 46 97 TWL
7/2014 1847 28 76 CSW
7/2014 1898 45 97 TWL
6/2014 1829 30 75 CSW
6/2014 1904 39 97 TWL
5/2014 1829 29 74 CSW
5/2014 1944 28 98 TWL
4/2014 1829 28 75 CSW
4/2014 1944 28 98 TWL
3/2014 1850 20 80 CSW
3/2014 1894 44 97 TWL
2/2014 1876 17 84 CSW
2/2014 1894 44 97 TWL
1/2014 1876 18 83 CSW
1/2014 1894 46 97 TWL
12/2013 1907 17 85 CSW
12/2013 1894 42 97 TWL
11/2013 1892 18 84 CSW
11/2013 1894 40 97 TWL
10/2013 1893 15 86 CSW
10/2013 1894 42 97 TWL
9/2013 1893 14 86 CSW
9/2013 1875 58 96 TWL
8/2013 1873 20 81 CSW
8/2013 1867 62 96 TWL
7/2013 1854 25 73 CSW
7/2013 1934 34 97 TWL
6/2013 1801 32 63 CSW
6/2013 1901 49 97 TWL
5/2013 1801 33 63 CSW
5/2013 1860 66 96 TWL
4/2013 1801 31 65 CSW
4/2013 1824 90 94 TWL
3/2013 1801 32 63 CSW
3/2013 1963 24 98 TWL
2/2013 1801 36 55 CSW
2/2013 1933 33 98 TWL
1/2013 1801 36 53 CSW
1/2013 1939 28 98 TWL
12/2012 1815 33 53 CSW
12/2012 1911 38 97 TWL
11/2012 1815 32 55 CSW
11/2012 1921 37 97 TWL
10/2012 1815 32 54 CSW
10/2012 1937 30 98 TWL
9/2012 1815 35 56 CSW
9/2012 1923 34 98 TWL
8/2012 1815 33 57 CSW
8/2012 1851 71 95 TWL
7/2012 1781 54 60 CSW
7/2012 1849 72 96 TWL
6/2012 1785 52 61 CSW
6/2012 1869 64 96 TWL
5/2012 1785 49 62 CSW
5/2012 1869 58 96 TWL
4/2012 1785 48 62 CSW
4/2012 1865 62 96 TWL
3/2012 1785 48 62 CSW
3/2012 1865 61 96 TWL
2/2012 1785 45 61 CSW
2/2012 1808 92 94 TWL
1/2012 1785 45 61 CSW
1/2012 1793 107 94 TWL
12/2011 1785 45 61 CSW
12/2011 1848 69 96 TWL
11/2011 1785 47 60 CSW
11/2011 1820 83 95 TWL
10/2011 1785 47 60 CSW
10/2011 1855 58 96 TWL
9/2011 1785 43 59 CSW
9/2011 1848 68 96 TWL
8/2011 1785 42 60 CSW
8/2011 1818 88 95 TWL
7/2011 1785 42 58 CSW
7/2011 1873 52 97 TWL
6/2011 1829 35 64 CSW
6/2011 1846 68 96 TWL
5/2011 1829 35 63 CSW
5/2011 1845 67 96 TWL
4/2011 1811 95 95 TWL
3/2011 1794 103 94 TWL
2/2011 1834 77 96 TWL
1/2011 1834 76 96 TWL
12/2010 1834 79 96 TWL
11/2010 1864 59 97 TWL
10/2010 1792 109 94 TWL
9/2010 1819 91 95 TWL
8/2010 1855 58 97 TWL
7/2010 1824 87 95 TWL
6/2010 1686 217 89 TWL
5/2010 1772 129 93 TWL
4/2010 1710 188 91 TWL
3/2010 1716 182 91 TWL
2/2010 1666 240 88 TWL
1/2010 1743 150 93 TWL
12/2009 1750 141 93 TWL
11/2009 1750 141 93 TWL
10/2009 1737 149 93 TWL
9/2009 1709 174 91 TWL
8/2009 1723 161 92 TWL
7/2009 1607 325 84 TWL
6/2009 1641 270 87 TWL
5/2009 1649 255 88 TWL
4/2009 1610 323 85 TWL
3/2009 1696 191 91 TWL
2/2009 1637 279 87 TWL
1/2009 1474 533 75 TWL
12/2008 1400 679 68 TWL
11/2008 1395 699 68 TWL
10/2008 1392 696 68 TWL
9/2008 1344 805 63 TWL
8/2008 1336 840 62 TWL
7/2008 1235 1004 53 TWL
6/2008 1215 1053 51 TWL
5/2008 1110 1251 42 TWL
4/2008 1081 1322 39 TWL
3/2008 1095 1291 40 TWL
2/2008 1068 1343 38 TWL
1/2008 902 1714 21 TWL
12/2007 926 1653 24 TWL
11/2007 926 1644 24 TWL
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-03-29 03:21:23 Server IP: 162.144.19.21